User Tools

Site Tools


quests

Quests

This is an index of all the root quests, i.e. those that do not depend on any other quests.

Level Quest Title Total quests Total XP Total coin
1 New Levels 1 36000 2 0 0
1 Welcome to Earth Eternal 9 1341 0 0 45
2 Speak with Sir Lancelot 31 27596 0 1 63
10 A More Direct Approach 1 2063 0 2 48
10 Thornbringers Investigation 26 37506 0 34 74
11 Avalonian Violet Eyes 1 2147 0 2 70
11 Elden's Special Treat 2 1288 0 1 62
11 Hides, Shells and Feathers 1 2147 0 2 70
11 Quality Bows 1 2334 0 3 38
11 The Tour 1 2147 0 2 70
11 Yellow-Heart Blossoms 1 2147 0 2 70
12 In the Belly of the Beast 1 2233 0 2 93
13 Harvesting the Razor Beaks 3 7499 0 11 71
14 Avalonian Signet Rings 1 2520 0 4 5
14 Basic Duty 7 13912 0 23 7
14 Swamp Bandits 4 6768 0 11 0
14 The Fate of Baron Unger 2 5616 0 9 90
14 The Stolen Locket 1 2628 0 4 28
15 Herb Hunting! 2 5724 0 10 13
15 Vespin Honey Mead 5 11758 0 19 97
16 A Druid's Task 1 2744 0 4 73
16 Rare Books 1 2744 0 4 73
16 The Lost Journal 1 2744 0 4 73
17 Chase Away the Dooms! 1 3096 0 5 85
17 Gomren Root 1 2968 0 5 40
17 The Runestones 1 1427 0 2 48
18 Oliver's Treasure 2 4644 0 5 85
18 The Amulet 3 9416 0 18 0
18 The Family Estate 2 6192 0 11 70
18 The Gloom Witches 1 3096 0 5 85
18 Trouble in Nottingham 6 13782 0 25 29
19 Faerie-Sworn Bounty 1 3096 0 5 85
19 Faerie-Sworn Plans 2 6192 0 11 70
19 Meet with Karee Windtail 10 20585 0 38 31
20 Glendale Goods: Jali Blooms 3 7623 0 15 21
21 Taiga Wolf Hats 4 13829 0 28 35
22 Find Gyta and Jod 6 11643 0 24 85
22 Goliath Mounds 5 12996 0 27 53
22 Shiny Stones 1 3494 0 7 20
22 Wolf-Fire 5 12076 0 25 82
23 Black Shroomie Extermination 2 7266 0 15 30
23 Blightweed 1 3633 0 7 65
23 Crushing the Hand 1 3633 0 7 65
23 Gorbi's Test: Stout Roclings 3 11049 0 23 63
23 Lighting the Way 1 3633 0 7 65
23 Spikedshroom Toad Hide 1 3633 0 7 65
23 Tasty Omelet 3 11049 0 23 63
23 Tinheart's Lament: Krell Blossoms 2 7416 0 15 98
24 Stonelions Thieves! 1 3783 0 8 33
24 The Collector 4 15448 0 34 22
24 The Sparkling Greens 1 3783 0 8 33
25 Speak with Johan 11 27898 0 63 79
25 Taking Stock 6 18455 0 45 39
26 Feathers of Flame 5 14941 0 34 48
26 Messenger to Camelot 7 14697 0 34 0
26 Scallywag Thieves 2 8375 0 19 35
26 Scallywags 3 9439 0 21 74
26 Slagworm Hearts 1 4104 0 9 45
26 The Five Flames 1 1231 0 2 84
26 The Sea Cave 1 4104 0 9 45
27 Dunklehimer Brewery 1 4271 0 9 90
27 Elemental Eruption 1 4271 0 9 90
27 Ritual of the Mist 1 4271 0 9 90
27 Rolsburg Militia 2 5734 0 13 55
27 The Forgotten Journal 2 2671 0 6 35
28 Dar Kulgac Troll Hair 1 4453 0 10 58
28 Dar Kulgac Troll Wands 1 4453 0 10 58
28 Rumble Tromper Horns 1 4453 0 10 58
28 Shellback Slider Shells 1 4453 0 10 58
29 Crystal Armor: Deep Blue Crystals 4 13899 0 33 75
29 Dar Kulgac 2 14629 0 42 8
29 Dark Wood Dirge Ferns 1 4633 0 11 25
30 Creature Management: Doomhounds 3 15292 0 38 93
30 Destroy the Rotting Pustules 1 4828 0 11 93
30 Fighting Back 1 4828 0 11 93
30 Hunting the Strongest: Rageclaw 3 15507 0 39 61
30 Sleeping Giant: Preparations 4 19507 0 48 62
30 The Down Below 6 30030 0 79 18
32 Destroying the Shrine 1 5232 0 13 50
32 Festering Sasparilla Plants 5 20350 0 53 96
32 Hunting for Pieter: Frightfang Furs 7 36261 0 97 2
32 Merchant Guild Membership 3 15696 0 40 50
32 The Eyes Have It! 2 10464 0 27 0
33 Closely-Held Beliefs 1 5447 0 14 18
33 Grump's Revenge: Feng 3 16569 0 43 44
33 Re-Liberating Pilfered Goods 1 5447 0 14 18
33 Speak with Ianto Fernmane 2 7309 0 19 33
33 Spiketail Rib Bones 1 5447 0 14 18
33 Tasty Warts 1 5447 0 14 18
33 The Serum: Creepweed Thorns 6 31060 0 83 47
33 The Shard Children 1 5447 0 14 18
34 Lost Below: Find the Key 1 5907 0 15 98
34 Lost Below: Freedom 1 1772 0 4 79
34 Shadows: The Ruins of Tall Stand 3 12984 0 34 41
34 Speak with Mal Hazza in Bazaart 1 1702 0 4 52
34 The Dark Depths: Artifact Vases 1 5675 0 15 8
34 The Dark Depths: Djall's Vitiator 1 5675 0 15 8
34 The Doctor 4 22932 0 61 22
35 Ancient Threat Re-Awakened 1 5907 0 15 98
35 Ancient Worlds Uncovered 1 5907 0 15 98
35 Ant Lion Kebabs 1 5907 0 15 98
35 Fears of an Alliance 3 21019 0 60 8
35 The Excavated City 1 2953 0 0 0
35 They Stole My Fish! 1 5907 0 15 98
36 Bottled Djinn 1 6149 0 16 88
36 Camping With The Enemy 4 22550 0 71 56
36 Hajeen Qaraba 1 6149 0 16 88
36 Hide and Seek 1 6149 0 16 88
36 Speak to the Warden 3 9839 0 27 0
36 Spikeball Cactus Stew 1 6149 0 16 88
36 Spiketail Juggernauts 1 6149 0 16 88
37 Aid to Deadwood 1 3202 0 8 89
37 Pass The Salt 3 20019 0 56 26
37 Sending Backup To Oslis 5 29080 0 80 91
37 The Rotted Nursery 1 6403 0 17 78
37 The Sound Of Thunder 1 6403 0 17 78
38 Not Too Proud To Scavenge 1 6947 0 19 80
38 The Druid Merasene 15 93842 2 71 90
39 Crystal Fields 2 13616 0 38 48
39 Djinn Research: Djinn Parchments 1 6947 0 19 80
39 Djinn Research: Rune Stone Etchings 1 6947 0 19 80
39 Last Remnants Of A Failed Invasion 1 6947 0 19 80
39 Lord A'frott 1 6947 0 19 80
39 Rajour's Folly 1 6947 0 19 80
39 The Den Mother 1 6947 0 19 80
39 The Finer Things 1 6947 0 19 80
39 The Skrill 1 6947 0 19 80
40 The Life-Blighter Focus Crystal 1 7232 0 20 93
40 The Young And The Rotted 1 7232 0 20 93
40 Zhushi The Grandweaver 1 7232 0 20 93
44 Eye of the Lost One 1 8502 0 25 43
1000 Null quest. 1 1 0 0 0

See Also

quests.txt · Last modified: 2013/02/15 19:59 (external edit)