User Tools

Site Tools


level50sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
level50sets [2012/12/01 19:41]
rockfire [Mostly Level 53]
level50sets [2012/12/02 18:39] (current)
rockfire
Line 42: Line 42:
 ===== Mostly Level 53 ===== ===== Mostly Level 53 =====
  
-| {{:​sets:​tier5:​amber-eyed_prophet.png|}}| [[:​sets:​ambereyedprophet|Amber-Eyed Prophet]] | +| {{:​sets:​tier5:​amber-eyed_prophet.png|}} | [[:​sets:​ambereyedprophet|Amber-Eyed Prophet]] | 
-| {{:​sets:​tier5:​blood_prince.png|}}| [[:​sets:​bloodprince|Blood Prince]] | +| {{:​sets:​tier5:​blood_prince.png|}} | [[:​sets:​bloodprince|Blood Prince]] | 
-| {{:​sets:​tier5:​changing_seasons.png|}}| [[:​sets:​changingseasons|Changing Seasons]] | +| {{:​sets:​tier5:​changing_seasons.png|}} | [[:​sets:​changingseasons|Changing Seasons]] | 
-| {{:​sets:​tier5:​dark_cloth.png|}}| [[:​sets:​darkcloth|Dark Cloth]] | +| {{:​sets:​tier5:​dark_cloth.png|}} | [[:​sets:​darkcloth|Dark Cloth]] | 
-| {{:​sets:​tier5:​darkened_paw.png|}}| [[:​sets:​darkenedpaw|Darkened Paw]] | +| {{:​sets:​tier5:​darkened_paw.png|}} | [[:​sets:​darkenedpaw|Darkened Paw]] | 
-| {{:​sets:​tier5:​indigo-painted.png|}}| [[:​sets:​indigopainted|Indigo-Painted]] | +| {{:​sets:​tier5:​indigo-painted.png|}} | [[:​sets:​indigopainted|Indigo-Painted]] | 
-| {{:​sets:​tier5:​infernal_ether.png|}}| [[:​sets:​infernalether|Infernal Ether]] | +| {{:​sets:​tier5:​infernal_ether.png|}} | [[:​sets:​infernalether|Infernal Ether]] | 
-| {{:​sets:​tier5:​infiltrator.png|}}| [[:​sets:​infiltrator|Infiltrator]] | +| {{:​sets:​tier5:​infiltrator.png|}} | [[:​sets:​infiltrator|Infiltrator]] | 
-| {{:​sets:​tier5:​ironbark.png|}}| [[:sets:ironbrak|Ironbark]] | +| {{:​sets:​tier5:​ironbark.png|}} | [[:sets:ironbark|Ironbark]] | 
-| {{:​sets:​tier5:​justice_crusaders.png|}}| [[:sets:justiccrusaders|Jusice Crusaders]] | +| {{:​sets:​tier5:​justice_crusaders.png|}} | [[:sets:justicecrusaders|Jusice Crusaders]] | 
-| {{:​sets:​tier5:​lightning_imbued.png|}}| [[:​sets:​lightningimbued|Lightning Imbued]] | +| {{:​sets:​tier5:​lightning_imbued.png|}} | [[:​sets:​lightningimbued|Lightning Imbued]] | 
-| {{:​sets:​tier5:​lonely_spire.png|}}| [[:​sets:​lonelyspire|Lonely Spire]] | +| {{:​sets:​tier5:​lonely_spire.png|}} | [[:​sets:​lonelyspire|Lonely Spire]] | 
-| {{:​sets:​tier5:​luck_touched.png|}}| [[:​sets:​lucktouched|Luck Touched]] | +| {{:​sets:​tier5:​luck_touched.png|}} | [[:​sets:​lucktouched|Luck Touched]] | 
-| {{:​sets:​tier5:​monolith-lord.png|}}| [[:sets:monolith-lord|Monolith-Lord]] | +| {{:​sets:​tier5:​monolith-lord.png|}} | [[:sets:monolithlord|Monolith-Lord]] | 
-| {{:​sets:​tier5:​sap_stained.png|}}| [[:​sets:​sapstained|Sap Stained]] | +| {{:​sets:​tier5:​sap_stained.png|}} | [[:​sets:​sapstained|Sap Stained]] | 
-| {{:​sets:​tier5:​shadow_ether.png|}}| [[:​sets:​shadowether|Shadow Ether]] +| {{:​sets:​tier5:​shadow_ether.png|}} | Shadow Ether | 
-| {{:​sets:​tier5:​spectral_ether.png|}}| [[:​sets:​spectralether|Spectral Ether]] | +| {{:​sets:​tier5:​spectral_ether.png|}} | [[:​sets:​spectralether|Spectral Ether]] | 
-| {{:​sets:​tier5:​violet_ether.png|}}| [[:​sets:​violetether|Violet Ether]] | +| {{:​sets:​tier5:​violet_ether.png|}} | [[:​sets:​violetether|Violet Ether]] | 
-| {{:​sets:​tier5:​war_herald.png|}}| [[:​sets:​warherald|War Herald]] | +| {{:​sets:​tier5:​war_herald.png|}} | [[:​sets:​warherald|War Herald]] | 
-| {{:​sets:​tier5:​weapon_chanter.png|}}| [[:​sets:​weaponchanter|Weapon Chanter]] |+| {{:​sets:​tier5:​weapon_chanter.png|}} | Weapon Chanter |
  
 ===== Mostly Level 55 ===== ===== Mostly Level 55 =====
  
-TODO+| {{:​sets:​tier5:​amber_vesture.png|}} | [[:​sets:​ambervesture|Amber Vesture]] | 
 +| {{:​sets:​tier5:​blackened_soul.png|}} | [[:​sets:​blackenedsoul|Blackend Soul]] | 
 +| {{:​sets:​tier5:​cairn-prince_s.png|}} | [[:​sets:​cairnprinces|Cairn-Prince'​s]] | 
 +| {{:​sets:​tier5:​camelot_tapestry.png|}} | [[:​sets:​camelottapestry|Camelot Tapestry]] | 
 +| {{:​sets:​tier5:​celestial_guardian.png|}} | [[:​sets:​celestialguardian|Celestial Guardian]] | 
 +| {{:​sets:​tier5:​cracked_memory.png|}} | [[:​sets:​crackedmemory|Cracked Memory]] | 
 +| {{:​sets:​tier5:​cursed_seeker.png|}} | [[:​sets:​cursedseeker|Cursed Seeker]] | 
 +| {{:​sets:​tier5:​ever-enduring.png|}} | [[:​sets:​everenduring|Ever-Enduring]] | 
 +| {{:​sets:​tier5:​gold_trimmed.png|}} | [[:​sets:​goldtrimmed|Gold Trimmed]] | 
 +| {{:​sets:​tier5:​golden_templar.png|}} | [[:​sets:​goldentemplar|Golden Templar]] | 
 +| {{:​sets:​tier5:​grove-priests_.png|}} | [[:​sets:​grovepriests|Grove-Priests'​]] | 
 +| {{:​sets:​tier5:​heirloom.png|}} | [[:​sets:​heirloom|Heirloom]] | 
 +| {{:​sets:​tier5:​moss-covered.png|}} | [[:​sets:​mosscovered|Moss-Covered]] | 
 +| {{:​sets:​tier5:​prodigal_child.png|}} | [[:​sets:​prodigalchild|Prodigal Child]] | 
 +| {{:​sets:​tier5:​sapphire_dusted.png|}} | [[:​sets:​sapphiredusted|Sapphire Dusted]] | 
 +| {{:​sets:​tier5:​secret_weaver.png|}} | [[:​sets:​secretweaver|Secret Weaver]] | 
 +| {{:​sets:​tier5:​snowcrystal.png|}} | [[:​sets:​snowcrystal|Snowcrystal]] | 
 +| {{:​sets:​tier5:​swirling_vortex.png|}} | [[:​sets:​swirlingvortex|Swirling Vortex]] | 
 +| {{:​sets:​tier5:​templar_strategist.png|}} | [[:​sets:​templarstrategist|Templar Strategist]] | 
 +| {{:​sets:​tier5:​vermillion_brocade.png|}} | [[:​sets:​vermillionbrocade|Vermillion Brocade]] | 
level50sets.1354390892.txt.gz · Last modified: 2012/12/01 19:41 by rockfire