User Tools

Site Tools


level50sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
level50sets [2012/12/01 19:25]
rockfire [Mostly Level 51]
level50sets [2012/12/02 18:39] (current)
rockfire
Line 11: Line 11:
  
 | {{:​sets:​tier5:​burning_star.png|}} | Burning Star | | {{:​sets:​tier5:​burning_star.png|}} | Burning Star |
-| {{:​sets:​tier5:​castle_iron.png|}} | [[:​sets:​castleironstudded|Castle Iron Studded]] |+| {{:​sets:​tier5:​castle_iron_studded.png|}} | [[:​sets:​castleironstudded|Castle Iron Studded]] |
 | {{:​sets:​tier5:​catacomb_diver.png|}} | [[:​sets:​catacombdiver|Catacomb Diver]] | | {{:​sets:​tier5:​catacomb_diver.png|}} | [[:​sets:​catacombdiver|Catacomb Diver]] |
 | {{:​sets:​tier5:​deathly.png|}} | [[:​sets:​deathly|Deathly]] | | {{:​sets:​tier5:​deathly.png|}} | [[:​sets:​deathly|Deathly]] |
Line 20: Line 20:
 | {{:​sets:​tier5:​highland.png|}} | [[:​sets:​highland|Highland]] | | {{:​sets:​tier5:​highland.png|}} | [[:​sets:​highland|Highland]] |
 | {{:​sets:​tier5:​iron_tremor.png|}} | [[:​sets:​irontremor|Iron Tremor]] | | {{:​sets:​tier5:​iron_tremor.png|}} | [[:​sets:​irontremor|Iron Tremor]] |
-| {{:​sets:​tier5:​jungle_lore.png|}} | Jungle Lore | +| {{:​sets:​tier5:​jungle_lore.png|}} ​| [[:​sets:​junglelore|Jungle Lore]] 
-| {{:​sets:​tier5:​madness_touched.png|}}| Madness Touched | +| {{:​sets:​tier5:​madness_touched.png|}} ​| [[:​sets:​madnesstouched|Madness Touched]] 
-| {{:​sets:​tier5:​moonlight_bathed.png|}}| Moonlight Bathed | +| {{:​sets:​tier5:​moonlight_bathed.png|}} ​| [[:​sets:​moonlightbathed|Moonlight Bathed]] 
-| {{:​sets:​tier5:​nightmare.png|}}| Nightmare | +| {{:​sets:​tier5:​nightmare.png|}} ​| [[:​sets:​nightmare|Nightmare]] 
-| {{:​sets:​tier5:​pack_justice.png|}}| Pack Justice | +| {{:​sets:​tier5:​pack_justice.png|}} ​| [[:​sets:​packjustice|Pack Justice]] 
-| {{:​sets:​tier5:​poison_star.png|}}| Poison Star | +| {{:​sets:​tier5:​poison_star.png|}} | Poison Star | 
-| {{:​sets:​tier5:​realms_hero.png|}}| Realms Hero | +| {{:​sets:​tier5:​realms_hero.png|}}| [[:​sets:​realmshero|Realms Hero]] 
-| {{:​sets:​tier5:​screaming_star.png|}}| Screaming Star | +| {{:​sets:​tier5:​screaming_star.png|}} | Screaming Star | 
-| {{:​sets:​tier5:​shadow_skilled.png|}}| Shadow Skilled | +| {{:​sets:​tier5:​shadow_skilled.png|}} | Shadow Skilled | 
-| {{:​sets:​tier5:​silver_temple.png|}}| Silver Temple | +| {{:​sets:​tier5:​silver_temple.png|}} ​| [[:​sets:​silvertemple|Silver Temple]] 
-| {{:​sets:​tier5:​soul_mauler.png|}}| Soul Mauler | +| {{:​sets:​tier5:​soul_mauler.png|}} ​| [[:​sets:​soulmauler|Soul Mauler]] 
-| {{:​sets:​tier5:​storm_strike.png|}}| Storm Strike | +| {{:​sets:​tier5:​storm_strike.png|}} ​| [[:​sets:​stormstrike|Storm Strike]] 
-| {{:​sets:​tier5:​tornado.png|}}| Tornado | +| {{:​sets:​tier5:​tornado.png|}} ​| [[:​sets:​tornado|Tornado]] 
-| {{:​sets:​tier5:​truth_sealed.png|}}| Truth Sealed |+| {{:​sets:​tier5:​truth_sealed.png|}} ​| [[:​sets:​truthsealed|Truth Sealed]] |
 | {{:​sets:​tier5:​vengance-inheritors.png|}} | Vengance-Inheritors | | {{:​sets:​tier5:​vengance-inheritors.png|}} | Vengance-Inheritors |
-| {{:​sets:​tier5:​violet_prism.png|}}| Violet Prism | +| {{:​sets:​tier5:​violet_prism.png|}} ​| [[:​sets:​violetprism|Violet Prism]] 
-| {{:​sets:​tier5:​warped_starlight.png|}}| Warped Starlight | +| {{:​sets:​tier5:​warped_starlight.png|}} ​| [[:​sets:​warpedstarlight|Warped Starlight]] 
-| {{:​sets:​tier5:​war_prince.png|}}| War Prince | +| {{:​sets:​tier5:​war_prince.png|}} ​|[[:​sets:​warprince|War Prince]] 
-| {{:​sets:​tier5:​wind_screamer.png|}}| Wind Screamer |+| {{:​sets:​tier5:​wind_screamer.png|}} | Wind Screamer |
  
 ===== Mostly Level 53 ===== ===== Mostly Level 53 =====
  
-| {{:​sets:​tier5:​amber-eyed_prophet.png|}}| Amber-Eyed Prophet | +| {{:​sets:​tier5:​amber-eyed_prophet.png|}} ​| [[:​sets:​ambereyedprophet|Amber-Eyed Prophet]] 
-| {{:​sets:​tier5:​blood_prince.png|}}| Blood Prince | +| {{:​sets:​tier5:​blood_prince.png|}} ​| [[:​sets:​bloodprince|Blood Prince]] 
-| {{:​sets:​tier5:​changing_seasons.png|}}| Changing Seasons | +| {{:​sets:​tier5:​changing_seasons.png|}} ​| [[:​sets:​changingseasons|Changing Seasons]] 
-| {{:​sets:​tier5:​dark_cloth.png|}}| Dark Cloth | +| {{:​sets:​tier5:​dark_cloth.png|}} ​| [[:​sets:​darkcloth|Dark Cloth]] 
-| {{:​sets:​tier5:​darkened_paw.png|}}| Darkened Paw | +| {{:​sets:​tier5:​darkened_paw.png|}} ​| [[:​sets:​darkenedpaw|Darkened Paw]] 
-| {{:​sets:​tier5:​indigo-painted.png|}}| Indigo-Painted | +| {{:​sets:​tier5:​indigo-painted.png|}} ​| [[:​sets:​indigopainted|Indigo-Painted]] 
-| {{:​sets:​tier5:​infernal_ether.png|}}| Infernal Ether | +| {{:​sets:​tier5:​infernal_ether.png|}} ​| [[:​sets:​infernalether|Infernal Ether]] 
-| {{:​sets:​tier5:​infiltrator.png|}}| Infiltrator | +| {{:​sets:​tier5:​infiltrator.png|}} ​| [[:​sets:​infiltrator|Infiltrator]] 
-| {{:​sets:​tier5:​ironbark.png|}}| Ironbark | +| {{:​sets:​tier5:​ironbark.png|}} ​| [[:​sets:​ironbark|Ironbark]] 
-| {{:​sets:​tier5:​justice_crusaders.png|}}| Jusice Crusaders | +| {{:​sets:​tier5:​justice_crusaders.png|}} ​| [[:​sets:​justicecrusaders|Jusice Crusaders]] 
-| {{:​sets:​tier5:​lightning_imbued.png|}}| Lightning Imbued | +| {{:​sets:​tier5:​lightning_imbued.png|}} ​| [[:​sets:​lightningimbued|Lightning Imbued]] 
-| {{:​sets:​tier5:​lonely_spire.png|}}| Lonely Spire | +| {{:​sets:​tier5:​lonely_spire.png|}} ​| [[:​sets:​lonelyspire|Lonely Spire]] 
-| {{:​sets:​tier5:​luck_touched.png|}}| Luck Touched | +| {{:​sets:​tier5:​luck_touched.png|}} ​| [[:​sets:​lucktouched|Luck Touched]] 
-| {{:​sets:​tier5:​monolith-lord.png|}}| Monolith-Lord | +| {{:​sets:​tier5:​monolith-lord.png|}} ​| [[:​sets:​monolithlord|Monolith-Lord]] 
-| {{:​sets:​tier5:​sap_stained.png|}}| Sap Stained | +| {{:​sets:​tier5:​sap_stained.png|}} ​| [[:​sets:​sapstained|Sap Stained]] 
-| {{:​sets:​tier5:​shadow_ether.png|}}| Shadow Ether | +| {{:​sets:​tier5:​shadow_ether.png|}} | Shadow Ether | 
-| {{:​sets:​tier5:​spectral_ether.png|}}| Spectral Ether | +| {{:​sets:​tier5:​spectral_ether.png|}} ​| [[:​sets:​spectralether|Spectral Ether]] 
-| {{:​sets:​tier5:​violet_ether.png|}}| Violet Ether | +| {{:​sets:​tier5:​violet_ether.png|}} ​| [[:​sets:​violetether|Violet Ether]] 
-| {{:​sets:​tier5:​war_herald.png|}}| War Herald | +| {{:​sets:​tier5:​war_herald.png|}} ​| [[:​sets:​warherald|War Herald]] 
-| {{:​sets:​tier5:​weapon_chanter.png|}}| Weapon Chanter |+| {{:​sets:​tier5:​weapon_chanter.png|}} | Weapon Chanter |
  
 ===== Mostly Level 55 ===== ===== Mostly Level 55 =====
  
-TODO+| {{:​sets:​tier5:​amber_vesture.png|}} | [[:​sets:​ambervesture|Amber Vesture]] | 
 +| {{:​sets:​tier5:​blackened_soul.png|}} | [[:​sets:​blackenedsoul|Blackend Soul]] | 
 +| {{:​sets:​tier5:​cairn-prince_s.png|}} | [[:​sets:​cairnprinces|Cairn-Prince'​s]] | 
 +| {{:​sets:​tier5:​camelot_tapestry.png|}} | [[:​sets:​camelottapestry|Camelot Tapestry]] | 
 +| {{:​sets:​tier5:​celestial_guardian.png|}} | [[:​sets:​celestialguardian|Celestial Guardian]] | 
 +| {{:​sets:​tier5:​cracked_memory.png|}} | [[:​sets:​crackedmemory|Cracked Memory]] | 
 +| {{:​sets:​tier5:​cursed_seeker.png|}} | [[:​sets:​cursedseeker|Cursed Seeker]] | 
 +| {{:​sets:​tier5:​ever-enduring.png|}} | [[:​sets:​everenduring|Ever-Enduring]] | 
 +| {{:​sets:​tier5:​gold_trimmed.png|}} | [[:​sets:​goldtrimmed|Gold Trimmed]] | 
 +| {{:​sets:​tier5:​golden_templar.png|}} | [[:​sets:​goldentemplar|Golden Templar]] | 
 +| {{:​sets:​tier5:​grove-priests_.png|}} | [[:​sets:​grovepriests|Grove-Priests'​]] | 
 +| {{:​sets:​tier5:​heirloom.png|}} | [[:​sets:​heirloom|Heirloom]] | 
 +| {{:​sets:​tier5:​moss-covered.png|}} | [[:​sets:​mosscovered|Moss-Covered]] | 
 +| {{:​sets:​tier5:​prodigal_child.png|}} | [[:​sets:​prodigalchild|Prodigal Child]] | 
 +| {{:​sets:​tier5:​sapphire_dusted.png|}} | [[:​sets:​sapphiredusted|Sapphire Dusted]] | 
 +| {{:​sets:​tier5:​secret_weaver.png|}} | [[:​sets:​secretweaver|Secret Weaver]] | 
 +| {{:​sets:​tier5:​snowcrystal.png|}} | [[:​sets:​snowcrystal|Snowcrystal]] | 
 +| {{:​sets:​tier5:​swirling_vortex.png|}} | [[:​sets:​swirlingvortex|Swirling Vortex]] | 
 +| {{:​sets:​tier5:​templar_strategist.png|}} | [[:​sets:​templarstrategist|Templar Strategist]] | 
 +| {{:​sets:​tier5:​vermillion_brocade.png|}} | [[:​sets:​vermillionbrocade|Vermillion Brocade]] | 
level50sets.1354389949.txt.gz · Last modified: 2012/12/01 19:25 by rockfire