User Tools

Site Tools


level50sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
level50sets [2012/12/02 18:32]
rockfire
level50sets [2012/12/02 18:38]
rockfire
Line 65: Line 65:
 ===== Mostly Level 55 ===== ===== Mostly Level 55 =====
  
-| {{:​sets:​tier5:​amber_vesture.png|}} | Amber Vesture | +| {{:​sets:​tier5:​amber_vesture.png|}} ​| [[:​sets:​ambervesture|Amber Vesture]] 
-| {{:​sets:​tier5:​blackened_soul.png|}} | Blackend Soul | +| {{:​sets:​tier5:​blackened_soul.png|}} ​| [[:​sets:​blackenedsoul|Blackend Soul]] 
-| {{:​sets:​tier5:​cairn-prince_s.png|}} | Cairn-Prince'​s | +| {{:​sets:​tier5:​cairn-prince_s.png|}} ​| [[:​sets:​cairnprinces|Cairn-Prince'​s]] 
-| {{:​sets:​tier5:​camelot_tapestry.png|}} | Camelot Tapestry | +| {{:​sets:​tier5:​camelot_tapestry.png|}} ​| [[:​sets:​camelottapestry|Camelot Tapestry]] 
-| {{:​sets:​tier5:​celestial_guardian.png|}} | Celestial Gaurdian | +| {{:​sets:​tier5:​celestial_guardian.png|}} ​| [[:​sets:​celestialgaurdian|Celestial Gaurdian]] 
-| {{:​sets:​tier5:​cracked_memory.png|}} | Cracked Memory | +| {{:​sets:​tier5:​cracked_memory.png|}} ​| [[:​sets:​crackedmemory|Cracked Memory]] 
-| {{:​sets:​tier5:​cursed_seeker.png|}} | Cursed Seeker | +| {{:​sets:​tier5:​cursed_seeker.png|}} ​| [[:​sets:​cursedseeker|Cursed Seeker]] 
-| {{:​sets:​tier5:​ever-enduring.png|}} | Ever-Enduring | +| {{:​sets:​tier5:​ever-enduring.png|}} ​| [[:​sets:​everenduring|Ever-Enduring]] 
-| {{:​sets:​tier5:​gold_trimmed.png|}} | Gold Trimmed | +| {{:​sets:​tier5:​gold_trimmed.png|}} ​| [[:​sets:​goldtrimmed|Gold Trimmed]] 
-| {{:​sets:​tier5:​golden_templar.png|}} | Golden Templar | +| {{:​sets:​tier5:​golden_templar.png|}} ​| [[:​sets:​goldentemplar|Golden Templar]] 
-| {{:​sets:​tier5:​grove-priests.png|}} | Grove-Priests'​ | +| {{:​sets:​tier5:​grove-priests_.png|}} ​| [[:​sets:​grovepriests|Grove-Priests'​]] 
-| {{:​sets:​tier5:​heirloom.png|}} | Heirloom | +| {{:​sets:​tier5:​heirloom.png|}} ​| [[:​sets:​heirloom|Heirloom]] 
-| {{:​sets:​tier5:​moss-covered.png|}} | Moss-Covered | +| {{:​sets:​tier5:​moss-covered.png|}} ​| [[:​sets:​mosscovered|Moss-Covered]] 
-| {{:​sets:​tier5:​prodigal_child.png|}} | Prodigal Child | +| {{:​sets:​tier5:​prodigal_child.png|}} ​| [[:​sets:​prodigalchild|Prodigal Child]] 
-| {{:​sets:​tier5:​sapphire_dusted.png|}} | Sapphire Dusted | +| {{:​sets:​tier5:​sapphire_dusted.png|}} ​| [[:​sets:​sapphiredusted|Sapphire Dusted]] 
-| {{:​sets:​tier5:​secret_weaver.png|}} | Secret Weaver | +| {{:​sets:​tier5:​secret_weaver.png|}} ​| [[:​sets:​secretweaver|Secret Weaver]] 
-| {{:​sets:​tier5:​snowcrystal.png|}} | Snowcrystal | +| {{:​sets:​tier5:​snowcrystal.png|}} ​| [[:​sets:​snowcrystal|Snowcrystal]] 
-| {{:​sets:​tier5:​swirling_vortex.png|}} | Swirling Vortex | +| {{:​sets:​tier5:​swirling_vortex.png|}} ​| [[:​sets:​swirlingvortex|Swirling Vortex]] 
-| {{:​sets:​tier5:​templar_strategist.png|}} | Templar Strategist | +| {{:​sets:​tier5:​templar_strategist.png|}} ​| [[:​sets:​templarstrategist|Templar Strategist]] 
-| {{:​sets:​tier5:​vermillion_brocade.png|}} | Vermillion Brocade |+| {{:​sets:​tier5:​vermillion_brocade.png|}} ​| [[:​sets:​vermillionbrocade|Vermillion Brocade]] |
  
level50sets.txt · Last modified: 2012/12/02 18:39 by rockfire