User Tools

Site Tools


bountyquests

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

bountyquests [2012/10/18 10:54]
127.0.0.1 external edit
bountyquests [2013/07/21 22:25] (current)
rockfire
Line 1: Line 1:
-====== ​Bounty Quests ​======+====== ​Experience ​======
  
-| **Level**| **Suggested**| **Max Level**| **Quest Title** | +Information about gaining experience
-| 10| 10| 14| [[quests:​BOUNTYBarbhogGorger|BOUNTY:​ Barbhog Gorger]] | +
-| 10| 10| 14| [[quests:​BOUNTYMeadowMuncher|BOUNTY:​ Meadow Muncher]] | +
-| 10| 10| 14| [[quests:​BOUNTYSteppeSlimer|BOUNTY:​ Steppe-Slimer]] | +
-| 12| 12| 16| [[quests:​BOUNTYFierceFowlbeast|BOUNTY:​ Fierce Fowlbeast]] | +
-| 15| 15| 19| [[quests:​BOUNTYIronskinThrasher|BOUNTY:​ Ironskin Thrasher]] | +
-| 15| 15| 19| [[quests:​BOUNTYVespins|BOUNTY:​ Vespins]] | +
-| 16| 16| 20| [[quests:​BOUNTYDriftingBogbeast|BOUNTY:​ Drifting Bogbeast]] | +
-| 17| 17| 21| [[quests:​BOUNTYBattlefieldKnightsOfAvalon|BOUNTY:​ Battlefield Knights of Avalon]] | +
-| 18| 18| 22| [[quests:​BOUNTYRotbackSlider|BOUNTY:​ Rotback Slider]] | +
-| 19| 19| 23| [[quests:​BOUNTYFerociousFowlbeast|BOUNTY:​ Ferocious Fowlbeast]] | +
-| 19| 19| 23| [[quests:​BOUNTYNottinghamDeputies|BOUNTY:​ Nottingham Deputies]] | +
-| 19| 19| 23| [[quests:​BOUNTYSwampstoneElementals|BOUNTY:​ Swampstone Elementals]] | +
-| 20| 20| 24| [[quests:​BOUNTYIronskinPummeler|BOUNTY:​ Ironskin Pummeler]] | +
-| 20| 21| 24| [[quests:​BOUNTYRumblegrowlBear|BOUNTY:​ Rumblegrowl Bear]] | +
-| 20| 20| 24| [[quests:​BOUNTYSpiteStag|BOUNTY:​ Spite-Stag]] | +
-| 20| 20| 24| [[quests:​BOUNTYSwampmage|BOUNTY:​ Swampmage]] | +
-| 20| 21| 24| [[quests:​BOUNTYWildRocling|BOUNTY:​ Wild Rocling]] | +
-| 24| 25| 28| [[quests:​BOUNTYFowlBiter|BOUNTY:​ Fowl Biter]] | +
-| 24| 25| 28| [[quests:​BOUNTYHulkhog|BOUNTY:​ Hulkhog]] | +
-| 27| 28| 31| [[quests:​BOUNTYDuskyAttercop|BOUNTY:​ Dusky Attercop]] | +
-| 27| 28| 31| [[quests:​BOUNTYQuillboar|BOUNTY:​ Quillboar]] | +
-| 29| 30| 33| [[quests:​BOUNTYDarkwoodSpider|BOUNTY:​ Darkwood Spider]] | +
-| 29| 30| 33| [[quests:​BOUNTYRhinehag|BOUNTY:​ Rhinehag]] | +
-| 30| 31| 34| [[quests:​BOUNTYRotbreathScout|BOUNTY:​ Rotbreath Scout]] | +
-| 30| 31| 34| [[quests:​BOUNTYWoodlandGrazer|BOUNTY:​ Woodland Grazer]] | +
-| 31| 32| 35| [[quests:​BOUNTYHeartwoodTrapper|BOUNTY:​ Heartwood Trapper]] | +
-| 31| 32| 35| [[quests:​BOUNTYWatchfulDeathgazer|BOUNTY:​ Watchful Deathgazer]] | +
-| 34| 35| 38| [[quests:​BOUNTYSpiketailDemolisher|BOUNTY:​ Spiketail Demolisher]] | +
-| 34| 35| 38| [[quests:​BOUNTYWindhowlerElemental|BOUNTY:​ Windhowler Elemental]] | +
-| 35| 36| 39| [[quests:​BOUNTYDustshoreAntlion|BOUNTY:​ Dustshore Antlion]] | +
-| 38| 39| 42| [[quests:​BOUNTYRootrotShroomie|BOUNTY:​ Rootrot Shroomie]] | +
-| 38| 39| 42| [[quests:​BOUNTYRottedTimberfiend|BOUNTY:​ Rotted Timberfiend]] | +
-| 40| 41| 44| [[quests:​BOUNTYBarkSplinter|BOUNTY:​ Bark Splinter]] | +
-| 40| 41| 44| [[quests:​BOUNTYBlackrotShroomie|BOUNTY:​ Blackrot Shroomie]] | +
-| 40| 41| 44| [[quests:​BOUNTYVileDeathspinner|BOUNTY:​ Vile Deathspinner]] | +
-| 41| 42| 45| [[quests:​BOUNTYSoulrotShroomie|BOUNTY:​ Soulrot Shroomie]] | +
-| 42| 43| 46| [[quests:​BOUNTYDementedTimberfiend|BOUNTY:​ Demented Timberfiend]] | +
-| 42| 43| 46| [[quests:​BOUNTYStumpSlayer|BOUNTY:​ Stump Slayer]] | +
-===== See Also ===== +
-  * [[Quests|Quests]] +
-  * [[FullQuestIndex|Full Quest Index]] +
-  * [[PartyQuests|Party Quests]]+
  
 +===== Experience Per Level =====
 +This table shows how much experience is needed to complete each level. It also shows how much of each level may be achieved using quests (assuming the quest is completed at the level it opens), and how much must be obtained via kills. **Note, Bounty Boards are not included in these totals**
 +| **Level**| **Exp**| **Running Total**| **Quest Experience**| **Kill Experience** |
 +| 1| 500| 500| 37341| -36841 |
 +| 2| 700| 1200| 462| 238 |
 +| 3| 1100| 2300| 968| 132 |
 +| 4| 1700| 4000| 2929| -1229 |
 +| 5| 2500| 6500| 3811| -1311 |
 +| 6| 3700| 10200| 3204| 496 |
 +| 7| 5500| 15700| 2850| 2650 |
 +| 8| 8200| 23900| 5806| 2394 |
 +| 9| 12100| 36000| 2270| 9830 |
 +| 10| 13299| 49299| 13716| -417 |
 +| 11| 14499| 63798| 23075| -8576 |
 +| 12| 15700| 79498| 6254| 9446 |
 +| 13| 17200| 96698| 17238| -38 |
 +| 14| 18700| 115398| 20628| -1928 |
 +| 15| 20400| 135798| 11500| 8900 |
 +| 16| 22300| 158098| 17020| 5280 |
 +| 17| 24400| 182498| 15833| 8567 |
 +| 18| 26600| 209098| 38678| -12078 |
 +| 19| 29000| 238098| 11765| 17235 |
 +| 20| 31700| 269798| 10639| 21061 |
 +| 21| 34600| 304398| 10053| 24547 |
 +| 22| 37700| 342098| 26903| 10797 |
 +| 23| 41200| 383298| 57039| -15839 |
 +| 24| 44900| 428198| 43127| 1773 |
 +| 25| 49000| 477198| 26010| 22990 |
 +| 26| 53500| 530698| 48835| 4665 |
 +| 27| 58400| 589098| 33740| 24660 |
 +| 28| 63700| 652798| 22265| 41435 |
 +| 29| 69600| 722398| 31968| 37632 |
 +| 30| 75900| 798298| 49127| 26773 |
 +| 31| 82900| 881198| 5023| 77877 |
 +| 32| 90400| 971598| 62784| 27616 |
 +| 33| 98700| 1070298| 68087| 30613 |
 +| 34| 107700| 1177998| 104617| 3083 |
 +| 35| 117600| 1295598| 38395| 79205 |
 +| 36| 128300| 1423898| 55957| 72343 |
 +| 37| 140000| 1563898| 70434| 69566 |
 +| 38| 152800| 1716698| 43627| 109173 |
 +| 39| 166800| 1883498| 123656| 43144 |
 +| 40| 182100| 2065598| 21696| 160404 |
 +| 41| 198700| 2264298| 30128| 168572 |
 +| 42| 216900| 2481198| 12086| 204814 |
 +| 43| 236700| 2717898| 0| 236700 |
 +| 44| 258300| 2976198| 8502| 249798 |
 +| 45| 281900| 3258098| 0| 281900 |
 +| 46| 307700| 3565798| 9219| 298481 |
 +| 47| 335900| 3901698| 0| 335900 |
 +| 48| 366500| 4268198| 9996| 356504 |
 +| 49| 400000| 4668198| 0| 400000 |
 +| 50| 404500| 5072698| 0| 404500 |
 +| 51| 409000| 5481698| 0| 409000 |
 +| 52| 413600| 5895298| 0| 413600 |
 +| 53| 418300| 6313598| 0| 418300 |
 +| 54| 422900| 6736498| 0| 422900 |
 +===== Leap Frog =====
 +For those who save their quests up, this table shows at what level you would have to start questing to reach level **55**, given the level of the quests you have kept.
 +
 +The 1st column shows the level at which the quests you have start. The 2nd column shows the total Exp. from that level to the end of all quests. The third column shows at what level you would have to start burnings quests to reach **55**
 +
 +| **Level**| **Total Available**| **Start Questing At Level**| **Start at Questing At Exp** |
 +| 1| 1296581| 51| 367219 |
 +| 2| 1259240| 51| 404560 |
 +| 3| 1258778| 51| 405022 |
 +| 4| 1257810| 51| 405990 |
 +| 5| 1254881| 51| 408919 |
 +| 6| 1251070| 52| 3730 |
 +| 7| 1247866| 52| 6934 |
 +| 8| 1245016| 52| 9784 |
 +| 9| 1239210| 52| 15590 |
 +| 10| 1236940| 52| 17860 |
 +| 11| 1223224| 52| 31576 |
 +| 12| 1200149| 52| 54651 |
 +| 13| 1193895| 52| 60905 |
 +| 14| 1176657| 52| 78143 |
 +| 15| 1156029| 52| 98771 |
 +| 16| 1144529| 52| 110271 |
 +| 17| 1127509| 52| 127291 |
 +| 18| 1111676| 52| 143124 |
 +| 19| 1072998| 52| 181802 |
 +| 20| 1061233| 52| 193567 |
 +| 21| 1050594| 52| 204206 |
 +| 22| 1040541| 52| 214259 |
 +| 23| 1013638| 52| 241162 |
 +| 24| 956599| 52| 298201 |
 +| 25| 913472| 52| 341328 |
 +| 26| 887462| 52| 367338 |
 +| 27| 838627| 53| 2573 |
 +| 28| 804887| 53| 36313 |
 +| 29| 782622| 53| 58578 |
 +| 30| 750654| 53| 90546 |
 +| 31| 701527| 53| 139673 |
 +| 32| 692486| 53| 148714 |
 +| 33| 629702| 53| 211498 |
 +| 34| 561615| 53| 279585 |
 +| 35| 452458| 53| 388742 |
 +| 36| 411700| N/A| N/A |
 +| 37| 355743| N/A| N/A |
 +| 38| 285309| N/A| N/A |
 +| 39| 236346| N/A| N/A |
 +| 40| 112690| N/A| N/A |
 +| 41| 82315| N/A| N/A |
 +| 42| 49174| N/A| N/A |
 +| 43| 30814| N/A| N/A |
 +| 44| 30814| N/A| N/A |
 +| 45| 22312| N/A| N/A |
 +| 46| 22312| N/A| N/A |
 +| 47| 13093| N/A| N/A |
 +| 48| 13093| N/A| N/A |
 +| 49| 3097| N/A| N/A |
 +| 50| 3097| N/A| N/A |
 +| 51| 3097| N/A| N/A |
 +| 52| 3097| N/A| N/A |
 +| 53| 3097| N/A| N/A |
 +| 54| 3097| N/A| N/A |
 +| 55| 3097| N/A| N/A |
bountyquests.txt · Last modified: 2013/07/21 22:25 by rockfire