~~NOTOC~~ ====== Brewmaster's copper ====== | | **Item**| **Lvl/[[:itemlevelcolorkey|Qual.]]**| Colour | |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperBelt|Brewmaster's Copper Belt]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperBreastplate|Brewmaster's Copper Breastplate]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperGauntlets|Brewmaster's Copper Gauntlets]]| 33|
| |
{{gameicons:Icon-32-Armor-Neck04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperGorget|Brewmaster's Copper Gorget]]| 33|
| |
{{gameicons:Icon-32-M_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperHelm|Brewmaster's Copper Helm]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Legs01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperLegplates|Brewmaster's Copper Legplates]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Shldr03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperPauldrons|Brewmaster's Copper Pauldrons]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperSabatons|Brewmaster's Copper Sabatons]]| 33|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperVambraces|Brewmaster's Copper vambraces]]| 33|
| |
{{gameicons:Icon-32-Armor-Belts04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperBelt|Old Brewmaster's Copper Belt]]| 33|
 
| |
{{gameicons:Icon-32-H_Armor-Chest01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperBreastplate|Old Brewmaster's Copper Breastplate]]| 33|
 
| |
{{gameicons:Icon-32-H_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperGauntlets|Old Brewmaster's Copper Gauntlets]]| 33|
 
| |
{{gameicons:Icon-32-Armor-Neck04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperGorget|Old Brewmaster's Copper Gorget]]| 33|
 
| |
{{gameicons:Icon-32-H_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperHelm|Old Brewmaster's Copper Helm]]| 33|
 
| |
{{gameicons:Icon-32-H_Armor-Shldr01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperPauldrons|Old Brewmaster's Copper Pauldrons]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperSabatons|Old Brewmaster's Copper Sabatons]]| 33|
 
| |
{{gameicons:Icon-32-Armor-Arms04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldBrewmastersCopperVambraces|Old Brewmaster's Copper vambraces]]| 33|
 
| ===== See Also ===== * [[items:BasicItems|Basic Items]] * [[items:Charms|Charms]] * [[items:Consumables|Consumables]] * [[items:Containers|Containers]] * [[items:EquipmentItems|Equipment Items]] * [[items:Plans|Plans]] * [[items:QuestItems|Quest Items]] * [[items:SpecialItems|Special Items]] ==== Indexes ==== * [[items:FullItemIndex|Full Item Index]] * [[items:Items|Items]] * [[items:ItemsByLevel|Items By Level]] * [[items:ItemsByColour|Items By Colour]] * [[items:ItemsBySet|Items By Set]]