{{gameicons:Icon-32-Claw8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
====== Rune Fanged Claw ====== ===== Level 28 =====
Epic
//Bind on Equip// 0 {{:wiki:small-gold.png|}} 21 {{:wiki:small-silver.png|}} 34 {{:wiki:small-copper.png|}} ===== Internals ===== | Item ID| 141392 | | Equip Type| 1 (Weapon 1h) | | Weapon Type| 1 (Small) | ===== Stats ===== | Constitution| 0 | | Dexterity| 12 | | Psyche| 0 | | Spirit| 0 | | Strength| 5 | ===== Appearance =====
| Unknown | | #29ffdb#4b52b1 | | {{:attachments:item-claw-basic1.jpg|}} | | [[basearmour::Claws:itemclawbasic1|Item-Claw-Basic1]] |
==== Appearance String ==== You can select this, copy the text to your clipboard and paste it back into /creatureTweak [{["a"]={["type"]="Item-Claw-Basic1",["colors"]=["29ffdb","4b52b1"]}}] ===== Related ===== ==== Possible set items ==== This item may be part of a set including the items. However, there may be some items that are totally unrelated, or some items may not be shown. This is because there is no actual concept of a 'set' in the game data. |
{{gameicons:Icon-32-C_Armor-Legs03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:r:RuneFangedKilt|Rune Fanged Kilt]]| 29|
| |
{{gameicons:Icon-32-Armor-Arms02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:r:RuneFangedSleeves|Rune Fanged Sleeves]]| 29|
| |
{{gameicons:Icon-32-Staff1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:r:RuneFangedWand|Rune Fanged Wand]]| 28|
| |
{{gameicons:Icon-32-C_Armor-Legs01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldRuneFangedKilt|Old Rune Fanged Kilt]]| 29|
 
| |
{{gameicons:Icon-32-Armor-Arms01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OldRuneFangedSleeves|Old Rune Fanged Sleeves]]| 29|
 
| ==== Use same asset ==== |
{{gameicons:Icon-32-Claw9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:b:BrambleClaw|Bramble Claw]]| 10|
| |
{{gameicons:Icon-32-Claw9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:l:LynxClaw|Lynx Claw]]| 18|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:m:MynxClaw|Mynx Claw]]| 18|
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:p:PolarTalons|Polar Talons]]| 20|
| |
{{gameicons:Icon-32-Claw7.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:r:RockBearClaw|Rock Bear Claw]]| 16|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:s:StonkersPaw|Stonker's Paw]]| 16|
| |
{{gameicons:Icon-32-Claw8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:s:StarPaintedClaw|Star Painted Claw]]| 28|
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:u:UrchinSpineClaw|Urchin-Spine Claw]]| 32|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TruffleDiggerClaw|Truffle-Digger Claw]]| 34|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:s:StormwitchClaw|Stormwitch Claw]]| 20|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:u:Untamed|Untamed]]| 22|
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TaintedSpite|Tainted Spite]]| 30|
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:c:CrackedHorn|Cracked Horn]]| 32|
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:f:FleetingSlicer|Fleeting Slicer]]| 32|
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:m:MudThorn|Mud Thorn]]| 36|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:w:WickedClaw|Wicked Claw]]| 14|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:c:CarvingClaw|Carving Claw]]| 5|
| ==== Use same colours ==== |
{{gameicons:Icon-32-Claw8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:s:StarPaintedClaw|Star Painted Claw]]| 28|
| 1 | |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:u:UrchinSpineClaw|Urchin-Spine Claw]]| 32|
| 1 | |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TruffleDiggerClaw|Truffle-Digger Claw]]| 34|
| 1 | |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TaintedSpite|Tainted Spite]]| 30|
| 1 | |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:c:CrackedHorn|Cracked Horn]]| 32|
| 1 | |
{{gameicons:Icon-32-Talisman_Turtle.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:s:SteadfastBeliever|Steadfast Believer]]| 52|
| 1 |