~~NOTOC~~ ====== Items - T ====== | | **Item**| **Type**| **Lvl/[[:itemlevelcolorkey|Qual.]]**| **Color** | |
{{gameicons:Icon-32-Ability-Trav_Bind.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TabletEtchedByKazeekela|Tablet Etched by Kazeekela]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Fur.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TaigaWolfPelt|Taiga Wolf Pelt]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Ability-Prot_Free.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TailFeather|Tail Feather]]| Basic| |
 
| |
{{gameicons:Icon-32-Tail.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TailHair|Tail Hair]]| Basic| |
 
| |
{{gameicons:Icon-32-Tail.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TailSpikeShard|Tail-Spike Shard]]| Basic| |
 
| |
{{gameicons:Icon-32-Ability-Prot_Free.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:Tailfeather|Tailfeather]]| Basic| |
 
| |
{{gameicons:Icon-32-Crypt-Skull_Pile_Large.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TaintedAsh|Tainted Ash]]| Basic| |
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TaintedBookCover|Tainted Book Cover]]| Basic| |
 
| |
{{gameicons:Icon-32-Ability-R_Shadow_Strike.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TaintedBookMark|Tainted Book Mark]]| Basic| |
 
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TaintedClaw|Tainted Claw]]| Weapon| 50|
| |
{{gameicons:Icon-32-Fur.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TaintedPelt|Tainted Pelt]]| Basic| |
 
| |
{{gameicons:Icon-32-Sand_Pile.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TaintedPollen|Tainted Pollen]]| Basic| |
 
| |
{{gameicons:Icon-32-Underground_Roots.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TaintedRoot|Tainted Root]]| Basic| |
 
| |
{{gameicons:Icon-32-Claw6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TaintedSpite|Tainted Spite]]| Weapon| 30|
| |
{{gameicons:Icon-32-Tail.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TaintedStagsTail|Tainted Stag'sTail]]| Basic| |
 
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TaliasWaistband|Talia's Waistband]]| Armour| 33|
| |
{{gameicons:Icon-32-Crypt-Skull_Pile_Large.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TallowCandle|Tallow Candle]]| Basic| |
 
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TalonSpikedArmguards|Talon Spiked Armguards]]| Armour| 45|
| |
{{gameicons:Icon-32-M_Armor-Feet03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TalonSpikedBoots|Talon Spiked Boots]]| Armour| 45|
| |
{{gameicons:Icon-32-M_Armor-Chest04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TalonSpikedDoublet|Talon Spiked Doublet]]| Armour| 45|
| |
{{gameicons:Icon-32-H_Armor-Head05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TalonSpikedHat|Talon Spiked Hat]]| Armour| 45|
| |
{{gameicons:Icon-32-M_Armor-Legs05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TalonSpikedPants|Talon Spiked Pants]]| Armour| 45|
| |
{{gameicons:Icon-32-Feather.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TalonTailfeather|Talon Tailfeather]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Armor-Neck04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TalonskinBelt|Talonskin Belt]]| Armour| 39|
| |
{{gameicons:Icon-32-Armor-Neck01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TalonskinTorc|Talonskin Torc]]| Armour| 39|
| |
{{gameicons:Icon-32-M_Armor-Chest01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TammsTunic|Tamm's Tunic]]| Armour| 50|
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TangledMane|Tangled Mane]]| Basic| |
 
| |
{{gameicons:Icon-32-Dart.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TaonbaneDarts|Taonbane Darts]]| Weapon| 35|
| |
{{gameicons:Icon-32-Metal_Hunk.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TarCoveredStone|Tar-Covered Stone]]| Basic| |
 
| |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarantelsCarapace|Tarantel's Carapace]]| Armour| 30|
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedBelt|Tarnished Belt]]| Armour| 20|
| |
{{gameicons:Icon-32-M_Armor-Feet05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedFootguards|Tarnished Footguards]]| Armour| 20|
| |
{{gameicons:Icon-32-M_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedGloves|Tarnished Gloves]]| Armour| 20|
| |
{{gameicons:Icon-32-Armor-Neck02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedNeckwrap|Tarnished Neckwrap]]| Armour| 20|
| |
{{gameicons:Icon-32-M_Armor-Legs05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedPants|Tarnished Pants]]| Armour| 20|
| |
{{gameicons:Icon-32-Kite_Shield.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedShield|Tarnished Shield]]| Armour| 20|
| |
{{gameicons:Icon-32-M_Armor-Shldr01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedShoulderpads|Tarnished Shoulderpads]]| Armour| 20|
| |
{{gameicons:Icon-32-Wine_Glass.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TarnishedSilverChalice|Tarnished Silver Chalice]]| Basic| |
 
| |
{{gameicons:Icon-32-M_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Grey.png|}}
| [[items:t:TarnishedSkullcap|Tarnished Skullcap]]| Armour| 20|
| |
{{gameicons:Icon-32-Armor-Arms09.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedSleeves|Tarnished Sleeves]]| Armour| 20|
| |
{{gameicons:Icon-32-M_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TarnishedVest|Tarnished Vest]]| Armour| 20|
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredBelt|Tattered Belt]]| Armour| 13|
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:empty.png|}}
| [[items:t:TatteredCap|Tattered Cap]]| Armour| 13|
| |
{{gameicons:Icon-32-Crumpled_Paper.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TatteredCloth|Tattered Cloth]]| Basic| |
 
| |
{{gameicons:Icon-32-Armor-Neck03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredCollar|Tattered Collar]]| Armour| 13|
 
| |
{{gameicons:Icon-32-C_Armor-Legs01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredLeggings|Tattered Leggings]]| Armour| 13|
| |
{{gameicons:Icon-32-C_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredMitts|Tattered Mitts]]| Armour| 13|
| |
{{gameicons:Icon-32-Ability-D_Soul_Needles.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TatteredPurpleCloth|Tattered Purple Cloth]]| Basic| |
 
| |
{{gameicons:Icon-32-Crumpled_Paper.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TatteredRedCloth|Tattered Red Cloth]]| Basic| |
 
| |
{{gameicons:Icon-32-C_Armor-Feet02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredSandals|Tattered Sandals]]| Armour| 13|
| |
{{gameicons:Icon-32-Armor-Scarf.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TatteredScarf|Tattered Scarf]]| Basic| 6|
 
| |
{{gameicons:Icon-32-Shield8.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredShield|Tattered Shield]]| Armour| 13|
| |
{{gameicons:Icon-32-L_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredShirt|Tattered Shirt]]| Armour| 13|
| |
{{gameicons:Icon-32-M_Armor-Shldr03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredShoulders|Tattered Shoulders]]| Armour| 13|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredSleeves|Tattered Sleeves]]| Armour| 13|
| |
{{gameicons:Icon-32-Axe5.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TaxCollector|Tax Collector]]| Weapon| 42|
| |
{{gameicons:Icon-32-Corpse_Marker.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TaylinRotbreathsEssence|Taylin Rotbreath's Essence]]| Basic| 1|
 
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TaylinsMindCorrupter|Taylin's Mind Corrupter]]| Armour| 26|
| |
{{gameicons:Icon-32-M_Armor-Shldr03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TaylinsTaintedShoulders|Taylin's Tainted Shoulders]]| Armour| 26|
| |
{{gameicons:Icon-32-Claw9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TeareadersClaw|Teareader's Claw]]| Weapon| 24|
| |
{{gameicons:Icon-32-Staff7.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TempestSongWand|Tempest-Song Wand]]| Weapon| 52|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarArmguards|Templar Armguards]]| Armour| 0|
 
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarBelt|Templar Belt]]| Armour| 0|
 
| |
{{gameicons:Icon-32-H_Armor-Feet02.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarBoots|Templar Boots]]| Armour| 0|
| |
{{gameicons:Icon-32-H_Armor-Chest02.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarChest|Templar Chest]]| Armour| 0|
 
| |
{{gameicons:Icon-32-H_Armor-Hands03.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarGloves|Templar Gloves]]| Armour| 0|
| |
{{gameicons:Icon-32-H_Armor-Head02.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarHelm|Templar Helm]]| Armour| 0|
 
| |
{{gameicons:Icon-32-H_Armor-Legs04.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarLeggings|Templar Leggings]]| Armour| 0|
 
| |
{{gameicons:Icon-32-Armor-Neck03.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarNeckguard|Templar Neckguard]]| Armour| 0|
 
| |
{{gameicons:Icon-32-Ring7.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarRing|Templar Ring]]| Armour| 55|
 
| |
{{gameicons:Icon-32-H_Armor-Shldr03.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:t:TemplarShoulders|Templar Shoulders]]| Armour| 0|
 
| |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarStrategistCuirass|Templar Strategist Cuirass]]| Armour| 55|
| |
{{gameicons:Icon-32-H_Armor-Hands05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarStrategistGauntlets|Templar Strategist Gauntlets]]| Armour| 55|
| |
{{gameicons:Icon-32-Armor-Neck05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarStrategistGorget|Templar Strategist Gorget]]| Armour| 55|
| |
{{gameicons:Icon-32-M_Armor-Feet05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarStrategistGreaves|Templar Strategist Greaves]]| Armour| 55|
| |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarStrategistSabatons|Templar Strategist Sabatons]]| Armour| 55|
| |
{{gameicons:Icon-32-Armor-Arms09.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarStrategistVambraces|Templar Strategist Vambraces]]| Armour| 55|
| |
{{gameicons:Icon-32-H_Armor-Head04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TemplarStrategistWarhelm|Templar Strategist Warhelm]]| Armour| 55|
| |
{{gameicons:Icon-32-Hoof.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TenderHoglingFoot|Tender Hogling Foot]]| Basic| |
 
| |
{{gameicons:Icon-32-Mace6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:Tenderizer|Tenderizer]]| Weapon| 38|
| |
{{gameicons:Icon-32-Polearm10.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TenthLegionSpear|Tenth Legion Spear]]| Weapon| 32|
| |
{{gameicons:Icon-32-Mace9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TenthLegionWarhammer|Tenth Legion Warhammer]]| Weapon| 34|
| |
{{gameicons:Icon-32-Talisman_Bone.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:Terizel|Terizel]]| Weapon| 50|
| |
{{gameicons:Icon-32-Mace2.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TerraMover|Terra Mover]]| Weapon| 54|
| |
{{gameicons:Icon-32-Talisman_Book.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TerraScript|Terra-Script]]| Weapon| 54|
| |
{{gameicons:Icon-32-Bow4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TerrorfiendBow|Terrorfiend Bow]]| Weapon| 37|
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:Test|Test]]| Armour| 1|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:empty.png|}}
| [[items:t:TestAmulet|Test Amulet]]| Armour| 29|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TestArmorChest|Test Armor Chest]]| Armour| 2|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TestArmorRing|Test Armor Ring]]| Armour| 2|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TestBasicItem|Test Basic Item]]| Basic| |
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TestItemSmall|Test Item Small]]| Weapon| 2|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:empty.png|}}
| [[items:t:TestReagentVendor|Test Reagent Vendor]]| Special| 1|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:empty.png|}}
| [[items:t:TestRecipeItem|Test Recipe Item]]| Weapon plan| 1|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:empty.png|}}
| [[items:t:TestSpeedPotion|Test Speed Potion]]| Consumable| 1|
 
| |
{{gameicons:Icon-32-Bow1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TestWeaponBow|Test Weapon Bow]]| Weapon| 1|
 
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:TestBasicItem2|Test basic item 2]]| Basic| |
 
| |
{{gameicons:Icon-32-Armor-Neck01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TharnsSilkenfurredMane|Tharn's Silkenfurred Mane]]| Armour| 10|
| |
{{gameicons:Icon-32-Claw7.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheAbused|The Abused]]| Weapon| 40|
| |
{{gameicons:Icon-32-Staff4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheAccuser|The Accuser]]| Weapon| 34|
| |
{{gameicons:Icon-32-Claw10.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheAmputator|The Amputator]]| Weapon| 44|
| |
{{gameicons:Icon-32-Axe9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheCarnivore|The Carnivore]]| Weapon| 48|
| |
{{gameicons:Icon-32-Sword1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheCleaner|The Cleaner]]| Weapon| 30|
| |
{{gameicons:Icon-32-Talisman_Arrow.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheCritic|The Critic]]| Weapon| 32|
| |
{{gameicons:Icon-32-Talisman_Root_Doll.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheDoll|The Doll]]| Weapon| 24|
| |
{{gameicons:Icon-32-Mace7.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheDrooler|The Drooler]]| Weapon| 34|
| |
{{gameicons:Icon-32-Axe3.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheFinalCut|The Final Cut]]| Weapon| 54|
| |
{{gameicons:Icon-32-Talisman8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheFindlingKey|The Findling Key]]| Weapon| 32|
| |
{{gameicons:Icon-32-Mace4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheFurrier|The Furrier]]| Weapon| 36|
| |
{{gameicons:Icon-32-Mace3.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheGavel|The Gavel]]| Weapon| 49|
| |
{{gameicons:Icon-32-Axe1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheHack|The Hack]]| Weapon| 50|
| |
{{gameicons:Icon-32-Bones_Arm1.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TheHand|The Hand]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Axe6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheHibernator|The Hibernator]]| Weapon| 36|
| |
{{gameicons:Icon-32-Dagger2.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheHummingbird|The Hummingbird]]| Weapon| 54|
| |
{{gameicons:Icon-32-Axe10.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheImmortal|The Immortal]]| Weapon| 48|
| |
{{gameicons:Icon-32-Staff2.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheIntimidator|The Intimidator]]| Weapon| 30|
| |
{{gameicons:Icon-32-Talisman_Skull.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheJudge|The Judge]]| Weapon| 42|
| |
{{gameicons:Icon-32-Sword6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheKibbler|The Kibbler]]| Weapon| 36|
| |
{{gameicons:Icon-32-Talisman_Scepter2.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheListener|The Listener]]| Weapon| 32|
| |
{{gameicons:Icon-32-Staff1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheLongWinter|The Long Winter]]| Weapon| 48|
| |
{{gameicons:Icon-32-Talisman_Skull.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheLooker|The Looker]]| Weapon| 22|
| |
{{gameicons:Icon-32-Corpse_Marker.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TheLostOnesEssence|The Lost One's Essence]]| Basic| 1|
 
| |
{{gameicons:Icon-32-Staff8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheMammalian|The Mammalian]]| Weapon| 46|
| |
{{gameicons:Icon-32-Dagger1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheMongoose|The Mongoose]]| Weapon| 20|
| |
{{gameicons:Icon-32-Talisman_Skull.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:ThePeeper|The Peeper]]| Weapon| 40|
| |
{{gameicons:Icon-32-Sword4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheRemover|The Remover]]| Weapon| 38|
| |
{{gameicons:Icon-32-Axe3.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheRoc|The Roc]]| Weapon| 22|
| |
{{gameicons:Icon-32-Sword10.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheSampler|The Sampler]]| Weapon| 32|
| |
{{gameicons:Icon-32-Talisman_Skull.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheSandman|The Sandman]]| Weapon| 36|
| |
{{gameicons:Icon-32-Staff7.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheSeeder|The Seeder]]| Weapon| 44|
| |
{{gameicons:Icon-32-Talisman_Wheel.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheSpare|The Spare]]| Weapon| 18|
| |
{{gameicons:Icon-32-Talisman_Root_Doll.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheStudy|The Study]]| Weapon| 40|
| |
{{gameicons:Icon-32-Axe9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheUnforgiven|The Unforgiven]]| Weapon| 52|
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TheWailersSignetRing|The Wailer's Signet Ring]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Staff3.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:t:TheWandOfAlimat|The Wand of Alimat]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Talisman_Wheel.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheWheelOfFools|The Wheel of Fools]]| Weapon| 37|
| |
{{gameicons:Icon-32-Mace6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TheYetiFist|The Yeti Fist]]| Weapon| 50|
| |
{{gameicons:Icon-32-C_Armor-Feet02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TheoreticalSlippers|Theoretical Slippers]]| Armour| 7|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickArmbraces|Thick Armbraces]]| Armour| 20|
| |
{{gameicons:Icon-32-Armor-Arms02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickArmwraps|Thick Armwraps]]| Armour| 9|
| |
{{gameicons:Icon-32-Fur.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:ThickBearHide|Thick Bear Hide]]| Basic| |
 
| |
{{gameicons:Icon-32-Fur.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:ThickBearPelt|Thick Bear Pelt]]| Basic| |
 
| |
{{gameicons:Icon-32-Armor-Belts01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickBelt|Thick Belt]]| Armour| 5|
| |
{{gameicons:Icon-32-M_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickBoundGauntlets|Thick Bound Gauntlets]]| Armour| 20|
| |
{{gameicons:Icon-32-M_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickCap|Thick Cap]]| Armour| 25|
| |
{{gameicons:Icon-32-H_Armor-Shldr01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickCarrionShoulderpads|Thick Carrion Shoulderpads]]| Armour| 40|
| |
{{gameicons:Icon-32-Armor-Neck03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickChoker|Thick Choker]]| Armour| 15|
| |
{{gameicons:Icon-32-M_Armor-Feet03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickDustwasteBoots|Thick Dustwaste Boots]]| Armour| 37|
| |
{{gameicons:Icon-32-M_Armor-Feet03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickFootguards|Thick Footguards]]| Armour| 20|
| |
{{gameicons:Icon-32-C_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickGages|Thick Gages]]| Armour| 19|
| |
{{gameicons:Icon-32-M_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickGuard|Thick Guard]]| Armour| 20|
| |
{{gameicons:Icon-32-Leather.png|}}
{{gameicons:Icon-32-BG-Divine.png|}}
| [[items:t:ThickHide|Thick Hide]]| Basic| 30|
 
| |
{{gameicons:Icon-32-M_Armor-Legs03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:ThickHidePants|Thick Hide Pants]]| Armour| 17|
| |
{{gameicons:Icon-32-Leather.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:ThickJourneyCloth|Thick Journey-Cloth]]| Basic| |
 
| |
{{gameicons:Icon-32-Fur.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:ThickPelt|Thick Pelt]]| Basic| |
 
| |
{{gameicons:Icon-32-Ability-R_Rend.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:t:ThickQuill|Thick Quill]]| Basic| |
 
| |
{{gameicons:Icon-32-Tooth1.png|}}
