~~NOTOC~~ ====== Items - K ====== | | **Item**| **Type**| **Lvl/[[:itemlevelcolorkey|Qual.]]**| **Color** | |
{{gameicons:Icon-32-Ability-Resto_Gift_of_Gaia.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:k:KaleidoscopeGemEyes|Kaleidoscope Gem Eyes]]| Basic| |
 
| |
{{gameicons:Icon-32-L_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KarronathsCoat|Karronath's Coat]]| Armour| 23|
| |
{{gameicons:Icon-32-Claw10.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:Katar|Katar]]| Weapon| 25|
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:k:KatarMold|Katar Mold]]| Basic| |
 
| |
{{gameicons:Icon-32-Claw1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KatarOfMork|Katar of Mork]]| Weapon| 41|
| |
{{gameicons:Icon-32-Chest1.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:k:KeepsakeChest|Keepsake Chest]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Cooking-Huge_Barrel.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:k:KegOfBragaBrew|Keg of Braga Brew]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Dagger1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KegTappingDagger|Keg-Tapping Dagger]]| Weapon| 34|
| |
{{gameicons:Icon-32-Bush-Swamp_Small1.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:k:KelpStrand|Kelp Strand]]| Basic| |
 
| |
{{gameicons:Icon-32-Staff8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KelpiesVenganceStaff|Kelpie's Vengance Staff]]| Weapon| 44|
| |
{{gameicons:Icon-32-C_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KelpweaveCap|Kelpweave Cap]]| Armour| 27|
| |
{{gameicons:Icon-32-Claw4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KestrelTalon|Kestrel Talon]]| Weapon| 14|
| |
{{gameicons:icon-question_mark.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:k:KeyOfThePrideLord|Key of the Pride-Lord]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Talisman8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KeyToNowhere|Key to Nowhere]]| Weapon| 34|
| |
{{gameicons:Icon-32-Dagger3.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KhalificJambiya|Khalific Jambiya]]| Weapon| 38|
| |
{{gameicons:Icon-32-Sword9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KhonshuBlade|Khonshu Blade]]| Weapon| 44|
| |
{{gameicons:Icon-32-Crypt-Skull_Pile_Large.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:k:KickedAsh|Kicked Ash]]| Basic| |
 
| |
{{gameicons:Icon-32-C_Armor-Legs03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KiltOfTheRushes|Kilt of the Rushes]]| Armour| 39|
| |
{{gameicons:Icon-32-Star.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KingsAssassinStars|King's Assassin Stars]]| Weapon| 56|
| |
{{gameicons:Icon-32-Sword8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KingslayerBlade|Kingslayer Blade]]| Weapon| 47|
| |
{{gameicons:Icon-32-Bow4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KingslayerBow|Kingslayer Bow]]| Weapon| 47|
| |
{{gameicons:Icon-32-Axe4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KingslayerRendAxe|Kingslayer Rend-Axe]]| Weapon| 47|
| |
{{gameicons:Icon-32-Staff3.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KingslayerWand|Kingslayer Wand]]| Weapon| 47|
| |
{{gameicons:Icon-32-Amulet5.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KingsleysEyeAmulet|Kingsley's Eye Amulet]]| Armour| 35|
 
| |
{{gameicons:Icon-32-Axe9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KingstoneGreataxe|Kingstone Greataxe]]| Weapon| 22|
| |
{{gameicons:Icon-32-Crumpled_Paper.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:k:KitchenRag|Kitchen Rag]]| Basic| |
 
| |
{{gameicons:Icon-32-Claw9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:Klaw|Klaw]]| Weapon| 47|
| |
{{gameicons:Icon-32-C_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KlhalificShift|Klhalific Shift]]| Armour| 38|
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnavesCord|Knave's Cord]]| Armour| 39|
| |
{{gameicons:Icon-32-Armor-Belts01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnavesSillouetteCord|Knave's Sillouette Cord]]| Armour| 39|
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnavesTrackingCord|Knave's Tracking Cord]]| Armour| 39|
| |
{{gameicons:Icon-32-Talisman_Bone.png|}}
{{gameicons:Icon-32-BG-Aqua.png|}}
| [[items:k:Kneecap|Kneecap]]| Basic| |
 
| |
{{gameicons:Icon-32-H_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderCuirass|Knight Commander Cuirass]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Hands04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderGauntlets|Knight Commander Gauntlets]]| Armour| 41|
| |
{{gameicons:Icon-32-Armor-Neck05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderGorget|Knight Commander Gorget]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderHelm|Knight Commander Helm]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Feet03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderSabatons|Knight Commander Sabatons]]| Armour| 41|
| |
{{gameicons:Icon-32-Armor-Arms07.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderVambraces|Knight Commander Vambraces]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightConsulsCuirass|Knight Consul's Cuirass]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Hands04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightConsulsGauntlets|Knight Consul's Gauntlets]]| Armour| 41|
| |
{{gameicons:Icon-32-Armor-Neck05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightConsulsGorget|Knight Consul's Gorget]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Legs04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightConsulsGreaves|Knight Consul's Greaves]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Head02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightConsulsHelm|Knight Consul's Helm]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Feet02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightConsulsSabatons|Knight Consul's Sabatons]]| Armour| 41|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightConsulsVambraces|Knight Consul's Vambraces]]| Armour| 41|
| |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightErrantsBoots|Knight Errant's Boots]]| Armour| 30|
| |
{{gameicons:Icon-32-Bow3.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KnightsBow|Knight's Bow]]| Weapon| 46|
| |
{{gameicons:Icon-32-H_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightsCrown|Knight's Crown]]| Armour| 30|
| |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightsShiningArmourBoots|Knight's Shining Armour Boots]]| Armour| 30|
| |
{{gameicons:Icon-32-H_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightlyBreastplate|Knightly Breastplate]]| Armour| 39|
| |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightlyPlumage|Knightly Plumage]]| Armour| 39|
| |
{{gameicons:Icon-32-Sword10.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KnightlyZweihander|Knightly Zweihander]]| Weapon| 28|
| |
{{gameicons:Icon-32-Dagger4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:Knives|Knives]]| Weapon| 10|
| |
{{gameicons:Icon-32-Talisman_Scepter2.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:Knob|Knob]]| Weapon| 18|
| |
{{gameicons:Icon-32-Staff4.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KnottedWand|Knotted Wand]]| Weapon| 15|
| |
{{gameicons:Icon-32-Talisman_Book.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KnowWay|Know Way]]| Weapon| 24|
| |
{{gameicons:Icon-32-Claw7.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KnurlsPincer|Knurl's Pincer]]| Weapon| 10|
| |
{{gameicons:Icon-32-Sword6.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KodiakFury|Kodiak Fury]]| Weapon| 24|
| |
{{gameicons:Icon-32-C_Armor-Chest01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KorunkHide|Korunk Hide]]| Armour| 10|
| |
{{gameicons:Icon-32-Axe8.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:KorunkJawbone|Korunk Jawbone]]| Weapon| 10|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KrakenPlateArmplates|Kraken Plate Armplates]]| Armour| 37|
| |
{{gameicons:Icon-32-H_Armor-Feet04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KrakenPlateBoots|Kraken Plate Boots]]| Armour| 35|
| |
{{gameicons:Icon-32-H_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KrakenPlateGauntlets|Kraken Plate Gauntlets]]| Armour| 35|
| |
{{gameicons:Icon-32-H_Armor-Legs01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KrakenPlateLeggings|Kraken Plate Leggings]]| Armour| 37|
| |
{{gameicons:Icon-32-H_Armor-Chest04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KrakenPlateVest|Kraken Plate Vest]]| Armour| 35|
| |
{{gameicons:Icon-32-Ground_Flower4.png|}}
{{gameicons:Icon-32-BG-Green.png|}}
| [[items:k:KrellBlossom|Krell Blossom]]| Quest items| 0|
 
| |
{{gameicons:Icon-32-Polearm10.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:Kris|Kris]]| Weapon| 30|
| |
{{gameicons:Icon-32-Talisman_Cactus.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:k:Kura|Kura]]| Weapon| 26|
| ===== See Also ===== ==== Indexes ==== * [[items:FullItemIndex|Full Item Index]] * [[items:Items|Items]] * [[items:ItemsByLevel|Items By Level]] * [[items:ItemsByColour|Items By Colour]] * [[items:ItemsBySet|Items By Set]]