====== Creatures Of Subname Weapon Merchant ====== | **Level**| **Creature**| **Category**| **Rarity**| **Colours** | | 45| [[creatures:byname:a:AdrimMaxeo|Adrim Maxeo]]| Mortal| Epic|
| | 45| [[creatures:byname:a:AlexBitterblade|Alex Bitterblade]]| Mortal| Epic|
| | 45| [[creatures:byname:a:AntonStarque|Anton Starque]]| Mortal| Epic|
 
| | 45| [[creatures:byname:b:BlaneCrav|Blane Crav]]| Mortal| Epic|
| | 45| [[creatures:byname:b:BustopherJay|Bustopher Jay]]| Mortal| Epic|
| | 45| [[creatures:byname:d:DekardRove|Dekard Rove]]| Mortal| Epic|
 
| | 45| [[creatures:byname:d:DupreeNolahn|Dupree Nolahn]]| Mortal| Epic|
| | 45| [[creatures:byname:g:GrettaGouge|Gretta Gouge]]| Mortal| Epic|
| | 45| [[creatures:byname:k:KrispinKohnerr|Krispin Kohnerr]]| Mortal| Epic|
 
| | 45| [[creatures:byname:k:KristovBladeTurner|Kristov Blade-Turner]]| Mortal| Epic|
| | 45| [[creatures:byname:l:LexRidare|Lex Ridare]]| Mortal| Epic|
| | 45| [[creatures:byname:m:MartinBestfeather|Martin Bestfeather]]| Mortal| Epic|
| | 45| [[creatures:byname:n:NancyNickblade|Nancy Nickblade]]| Mortal| Epic|
| | 45| [[creatures:byname:n:NigelNickblade|Nigel Nickblade]]| Mortal| Epic|
| | 45| [[creatures:byname:n:NonaNickblade|Nona Nickblade]]| Mortal| Epic|
| | 45| [[creatures:byname:n:NunoNickblade|Nuno Nickblade]]| Mortal| Epic|
| | 45| [[creatures:byname:p:PietRiposte|Piet Riposte]]| Mortal| Epic|
| | 45| [[creatures:byname:r:RolandeBlack|Rolande Black]]| Mortal| Epic|
| | 45| [[creatures:byname:r:RonoDueter|Rono Dueter]]| Mortal| Epic|
| | 45| [[creatures:byname:r:RuebenStronghorn|Rueben Stronghorn]]| Mortal| Epic|
| | 45| [[creatures:byname:r:Rumpus|Rumpus]]| Mortal| Epic|
| | 45| [[creatures:byname:s:SerGrowltiger|Ser Growltiger]]| Mortal| Epic|
| | 45| [[creatures:byname:t:TweeAmberbeak|Twee Amberbeak]]| Mortal| Epic|
 
| | 45| [[creatures:byname:w:WilfordMercia|Wilford Mercia]]| Mortal| Epic|
| | 50| [[creatures:byname:m:MartinRaimi|Martin Raimi]]| Mortal| |
|