====== Creatures Of Subname Stone Lion ====== | **Level**| **Creature**| **Category**| **Rarity**| **Colours** | | 24| [[creatures:byname:s:Stalker|Stalker]]| Mortal| |
| | 25| [[creatures:byname:p:Pillager|Pillager]]| Mortal| |
| | 25| [[creatures:byname:s:Seer|Seer]]| Mortal| |
| | 35| [[creatures:byname:b:Brute|Brute]]| Mortal| |
| | 36| [[creatures:byname:b:Brute|Brute]]| Mortal| |
| | 36| [[creatures:byname:o:Oracle|Oracle]]| Mortal| |
| | 36| [[creatures:byname:o:Outrider|Outrider]]| Mortal| |
| | 37| [[creatures:byname:f:FlameDancer|Flame Dancer]]| Mortal| |
| | 37| [[creatures:byname:o:Outrider|Outrider]]| Mortal| |
| | 37| [[creatures:byname:r:Ransacker|Ransacker]]| Mortal| |
| | 37| [[creatures:byname:s:Savant|Savant]]| Mortal| |
| | 37| [[creatures:byname:s:StonepawPummeler|Stonepaw Pummeler]]| Magical| |
| | 38| [[creatures:byname:a:Annihilator|Annihilator]]| Mortal| |
| | 38| [[creatures:byname:f:FlameDancer|Flame Dancer]]| Mortal| |
| | 38| [[creatures:byname:g:GarFireclaw|Gar Fireclaw]]| Mortal| Heroic|
| | 38| [[creatures:byname:o:Outrider|Outrider]]| Mortal| |
| | 38| [[creatures:byname:p:Prowlfang|Prowlfang]]| Mortal| Heroic|
| | 38| [[creatures:byname:r:Ransacker|Ransacker]]| Mortal| |
| | 38| [[creatures:byname:r:Rendroar|Rendroar]]| Mortal| Heroic|
 
| | 38| [[creatures:byname:s:Savant|Savant]]| Mortal| |
| | 38| [[creatures:byname:s:Spellmane|Spellmane]]| Mortal| Heroic|
| | 38| [[creatures:byname:s:StonepawPummeler|Stonepaw Pummeler]]| Magical| |
| | 38| [[creatures:byname:s:Strongpaw|Strongpaw]]| Mortal| Heroic|
|