====== Creatures Of Subname Order of Gaia ====== | **Level**| **Creature**| **Category**| **Rarity**| **Colours** | | 45| [[creatures:byname:a:AcolyteFaern|Acolyte Faern]]| Mortal| Epic|
| | 45| [[creatures:byname:a:AcolyteGoldheart|Acolyte Goldheart]]| Mortal| Epic|
| | 45| [[creatures:byname:a:AcolyteMichalka|Acolyte Michalka]]| Mortal| Epic|
| | 45| [[creatures:byname:c:CerynYewl|Ceryn Yewl]]| Mortal| |
| | 45| [[creatures:byname:d:DruidByrne|Druid Byrne]]| Mortal| Epic|
| | 45| [[creatures:byname:d:DruidChristie|Druid Christie]]| Mortal| Epic|
| | 45| [[creatures:byname:d:DruidDern|Druid Dern]]| Mortal| Epic|
| | 45| [[creatures:byname:d:DruidFelina|Druid Felina]]| Mortal| Epic|
| | 45| [[creatures:byname:d:DruidKearn|Druid Kearn]]| Mortal| Epic|
| | 45| [[creatures:byname:d:DruidKlymer|Druid Klymer]]| Mortal| Epic|
| | 45| [[creatures:byname:d:DruidLorna|Druid Lorna]]| Mortal| Epic|
| | 45| [[creatures:byname:g:GrandDruidLunast|Grand Druid Lunast]]| Mortal| Epic|
| | 45| [[creatures:byname:g:GrangerStrongbark|Granger Strongbark]]| Mortal| |
| | 45| [[creatures:byname:k:KareeWindtail|Karee Windtail]]| Mortal| |
| | 45| [[creatures:byname:m:MeerGreenleaf|Meer Greenleaf]]| Mortal| |
| | 45| [[creatures:byname:r:RamirDolabar|Ramir Dolabar]]| Mortal| Epic|
| | 45| [[creatures:byname:r:RenaldaBlueleaf|Renalda Blueleaf]]| Mortal| Epic|
 
| | 45| [[creatures:byname:s:SeracielaBlueleaf|Seraciela Blueleaf]]| Mortal| Epic|
 
|