====== Creatures Of Race Taurian ====== | **Level**| **Creature**| **Sub name**| **Category**| **Rarity**| **Colour** | | 1| [[creatures:byname:c:Captive|Captive]]| | Mortal| |
 
| | 1| [[creatures:byname:p:PrivateJoker|Private Joker]]| | Mortal| |
| | 1| [[creatures:byname:r:RecruitMadison|Recruit Madison]]| | Mortal| |
| | 12| [[creatures:byname:r:Ruffian|Ruffian]]| River Runner| Mortal| |
| | 14| [[creatures:byname:p:Partisan|Partisan]]| Knights of Avalon| Mortal| |
| | 14| [[creatures:byname:s:Squire|Squire]]| Knights of Avalon| Mortal| |
| | 17| [[creatures:byname:t:TheHarvester|The Harvester]]| | Unliving| |
 
| | 19| [[creatures:byname:k:KriTalos|Kri Talos]]| EEradio Staff| Animal| |
 
| | 19| [[creatures:byname:n:NottinghamTaxCollector|Nottingham Tax Collector]]| | Mortal| |
| | 20| [[creatures:byname:c:Cass|Cass]]| Caravan Master| Mortal| |
| | 20| [[creatures:byname:s:SliqiChan|Sliqi Chan]]| | Mortal| |
 
| | 23| [[creatures:byname:r:Ranger|Ranger]]| Hand of Zaraster| Mortal| |
| | 25| [[creatures:byname:g:GuardTrevor|Guard Trevor]]| Earthrise Defense Corps| Mortal| |
 
| | 35| [[creatures:byname:f:FeralCaptive|Feral Captive]]| | Unliving| Heroic|
| | 35| [[creatures:byname:p:Puritar|Puritar]]| | Mortal| Heroic|
| | 36| [[creatures:byname:f:FeralExecutioner|Feral Executioner]]| | Mortal| Heroic|
| | 42| [[creatures:byname:d:DurganWrathborn|Durgan Wrathborn]]| Khazechek| Mortal| Heroic|
| | 45| [[creatures:byname:e:EmilioVerkos|Emilio Verkos]]| | Mortal| Normal|
| | 45| [[creatures:byname:g:GorbiThunderhoof|Gorbi Thunderhoof]]| Master Hunter| Mortal| Epic|
| | 45| [[creatures:byname:g:GrearMcKay|Grear McKay]]| | Mortal| Epic|
| | 45| [[creatures:byname:h:HengeGuard|Henge Guard]]| Sidekick Expert| Mortal| Epic|
| | 45| [[creatures:byname:h:HengeGuard|Henge Guard]]| Assorted Items| Mortal| Epic|
| | 45| [[creatures:byname:j:JohanBrederbeck|Johan Brederbeck]]| Farmer| Mortal| Epic|
| | 45| [[creatures:byname:k:KnightTrainer|Knight Trainer]]| Knight Trainer| Mortal| Epic|
| | 45| [[creatures:byname:r:RuebenStronghorn|Rueben Stronghorn]]| Weapon Merchant| Mortal| Epic|
| | 45| [[creatures:byname:s:SirJarethOBree|Sir Jareth O'Bree]]| Knight of the Round| Mortal| Epic|
| | 45| [[creatures:byname:s:Soldier|Soldier]]| Earthrise Defense Corps| Mortal| Epic|
| | 45| [[creatures:byname:t:ThannerBrock|Thanner Brock]]| | Mortal| Epic|
| | 50| [[creatures:byname:g:GrahamFarendom|Graham Farendom]]| | Mortal| |
| | 50| [[creatures:byname:g:GunnerBudders|Gunner Budders]]| | Mortal| |
| | 50| [[creatures:byname:m:MilitiamanTurner|Militiaman Turner]]| | Mortal| |
| | 50| [[creatures:byname:w:WaldonGoldpaw|Waldon Goldpaw]]| Vault Keeper| Mortal| Epic|
 
| | 53| [[creatures:byname:r:RockfireBarnes|Rockfire Barnes]]| Heroes Reborn| Animal| |
 
| | 70| [[creatures:byname:c:CaptainNordington|Captain Nordington]]| | Mortal| Epic|
|