====== Creatures Of Race Feline ====== | **Level**| **Creature**| **Sub name**| **Category**| **Rarity**| **Colour** | | 1| [[creatures:byname:r:RecruitMowser|Recruit Mowser]]| | Mortal| |
| | 1| [[creatures:byname:s:Susan|Susan]]| | Mortal| |
 
| | 10| [[creatures:byname:k:KittyRock|Kitty Rock]]| EEradio Staff| Animal| |
 
| | 11| [[creatures:byname:s:Scoundrel|Scoundrel]]| River Runner| Mortal| |
| | 12| [[creatures:byname:t:TaiOcelot|Tai Ocelot]]| Furridise| Animal| |
 
| | 13| [[creatures:byname:s:Shadow|Shadow]]| | Unliving| |
 
| | 13| [[creatures:byname:t:ThomasBaybrier|Thomas Baybrier]]| | Mortal| |
 
| | 14| [[creatures:byname:a:AndersonHeart|Anderson Heart]]| Silver Mercenaries| Animal| |
 
| | 14| [[creatures:byname:f:Fanatic|Fanatic]]| Thornbringer| Mortal| Heroic|
| | 15| [[creatures:byname:b:Bramblebane|Bramblebane]]| | Mortal| Epic|
| | 15| [[creatures:byname:d:DonaAdriMasson|Dona Adri Masson]]| | Mortal| |
 
| | 15| [[creatures:byname:e:ElindraShale|Elindra Shale]]| Bog Rat| Mortal| Heroic|
| | 15| [[creatures:byname:f:Fanatic|Fanatic]]| Thornbringer| Mortal| Heroic|
| | 15| [[creatures:byname:p:PriestessClaira|Priestess Claira]]| Thornbringer| Mortal| |
| | 15| [[creatures:byname:w:Warlock|Warlock]]| Knights of Avalon| Mortal| |
| | 17| [[creatures:byname:a:AbbessMeandra|Abbess Meandra]]| | Mortal| Epic|
| | 17| [[creatures:byname:d:DiabolicalAbbot|Diabolical Abbot]]| | Mortal| |
| | 18| [[creatures:byname:n:NottinghamThiefCatcher|Nottingham Thief Catcher]]| | Mortal| |
| | 18| [[creatures:byname:s:SpellboundDeputy|Spellbound Deputy]]| | Mortal| |
| | 20| [[creatures:byname:f:FirstMateEthel|First Mate Ethel]]| | Mortal| |
 
| | 20| [[creatures:byname:p:PrivateRichling|Private Richling]]| | Mortal| |
 
| | 20| [[creatures:byname:q:QuoraTheExplorer|Quora the Explorer]]| | Mortal| |
 
| | 20| [[creatures:byname:t:Thrall|Thrall]]| Faerie-Sworn| Mortal| Heroic|
| | 25| [[creatures:byname:c:Cultist|Cultist]]| VonGruber| Mortal| |
| | 25| [[creatures:byname:h:HunterAegis|Hunter Aegis]]| EEradio Staff| Animal| |
 
| | 25| [[creatures:byname:o:OwenSnowflake|Owen Snowflake]]| | Animal| |
 
| | 26| [[creatures:byname:f:Fanatic|Fanatic]]| VonGruber| Mortal| |
| | 26| [[creatures:byname:f:Fanatic|Fanatic]]| VonGruber| Mortal| |
| | 26| [[creatures:byname:l:Loyalist|Loyalist]]| VonGruber| Mortal| |
| | 27| [[creatures:byname:a:Assassin|Assassin]]| VonGruber| Mortal| |
| | 27| [[creatures:byname:f:Fanatic|Fanatic]]| VonGruber| Mortal| |
| | 27| [[creatures:byname:f:Fanatic|Fanatic]]| VonGruber| Mortal| |
| | 27| [[creatures:byname:l:Loyalist|Loyalist]]| VonGruber| Mortal| |
| | 27| [[creatures:byname:v:ValaMaldoren|Vala Maldoren]]| Mercenaries of Chaos| Animal| |
 
| | 28| [[creatures:byname:b:BaronVonGruber|Baron VonGruber]]| | Mortal| |
| | 29| [[creatures:byname:s:SeverusAnderson|Severus Anderson]]| Reapers Army| Animal| |
 
| | 30| [[creatures:byname:c:CaptainPuff|Captain Puff]]| Transport to Earthrise| Mortal| |
 
| | 30| [[creatures:byname:s:StarfireEmbers|Starfire Embers]]| Furry Group| Animal| |
 
| | 33| [[creatures:byname:a:AxelFirespike|Axel Firespike]]| | Animal| |
 
| | 34| [[creatures:byname:a:AnguishedVisitor|Anguished Visitor]]| | Unliving| Heroic|
| | 34| [[creatures:byname:s:Shadow|Shadow]]| | Unliving| |
 
| | 34| [[creatures:byname:t:TwistedStoryteller|Twisted Storyteller]]| | Magical| Heroic|
| | 35| [[creatures:byname:e:EvilQueen|Evil Queen]]| | Magical| Heroic|
| | 35| [[creatures:byname:k:KittyBock|Kitty Bock]]| The Primal Fur| Animal| |
 
| | 36| [[creatures:byname:e:EmanWeinman|Eman Weinman]]| | Animal| |
 
| | 36| [[creatures:byname:r:Rapunzel|Rapunzel]]| | Mortal| Epic|
| | 36| [[creatures:byname:r:RavingMadcap|Raving Madcap]]| | Mortal| Heroic|
| | 37| [[creatures:byname:m:MatriarchLioness|Matriarch Lioness]]| The Final Empire| Animal| |
 
| | 37| [[creatures:byname:t:TaliaGallows|Talia Gallows]]| | Mortal| Heroic|
| | 40| [[creatures:byname:o:OharaMoontear|Ohara Moontear]]| The Final Empire| Animal| |
 
| | 41| [[creatures:byname:h:HappyMeals|Happy Meals]]| The Arcadian Guard| Animal| |
 
| | 45| [[creatures:byname:a:AnwenSnagglefang|Anwen Snagglefang]]| | Mortal| Normal|
| | 45| [[creatures:byname:a:AramereGufflin|Aramere Gufflin]]| | Mortal| Epic|
| | 45| [[creatures:byname:b:BrandonDunklehimer|Brandon Dunklehimer]]| Brew-Master| Mortal| Epic|
| | 45| [[creatures:byname:b:BrennaNalision|Brenna Nalision]]| Holiday Gift Giver| Mortal| Epic|
 
| | 45| [[creatures:byname:c:CamilleKefir|Camille Kefir]]| | Magical| Normal|
| | 45| [[creatures:byname:c:CerraBrandis|Cerra Brandis]]| Vault Keeper| Mortal| Epic|
 
| | 45| [[creatures:byname:d:DruidFelina|Druid Felina]]| Order of Gaia| Mortal| Epic|
| | 45| [[creatures:byname:e:EleeMistoff|Elee Mistoff]]| General Merchant| Mortal| Epic|
| | 45| [[creatures:byname:f:FelicityMestat|Felicity Mestat]]| High Priestess of Bast| Mortal| Epic|
| | 45| [[creatures:byname:g:GladysVeese|Gladys Veese]]| Governor| Mortal| Epic|
| | 45| [[creatures:byname:g:GusThea|Gus Thea]]| Armor Merchant| Mortal| Epic|
| | 45| [[creatures:byname:h:HoraceGlaznon|Horace Glaznon]]| Priest of Bast| Mortal| Epic|
| | 45| [[creatures:byname:i:IriseneBubastis|Irisene Bubastis]]| | Mortal| Normal|
| | 45| [[creatures:byname:j:JelliCles|Jelli Cles]]| General Merchant| Mortal| Epic|
| | 45| [[creatures:byname:j:JennyDot|Jenny Dot]]| Armor Merchant| Mortal| Epic|
| | 45| [[creatures:byname:j:JeraphiaMorgan|Jeraphia Morgan]]| 10th Legion Lieutenant| Mortal| Epic|
| | 45| [[creatures:byname:j:JirSlickpaw|Jir Slickpaw]]| Harvest-Master| Mortal| Epic|
| | 45| [[creatures:byname:k:KismetCherie|Kismet Cherie]]| | Mortal| Epic|
| | 45| [[creatures:byname:l:LadyShinjaEmberson|Lady Shinja Emberson]]| Sovereign| Mortal| Epic|
| | 45| [[creatures:byname:l:LeraGoldfur|Lera Goldfur]]| 10th Legion Captain| Mortal| Epic|
| | 45| [[creatures:byname:l:LevistonWynkyn|Leviston Wynkyn]]| Innkeeper| Mortal| Epic|
| | 45| [[creatures:byname:l:LydiaTanner|Lydia Tanner]]| | Mortal| Epic|
| | 45| [[creatures:byname:m:MaryFerguson|Mary Ferguson]]| Researcher| Mortal| Normal|
| | 45| [[creatures:byname:m:MerhanLodure|Merhan Lodure]]| Priest of Bast| Mortal| Epic|
| | 45| [[creatures:byname:m:MiloOverton|Milo Overton]]| Deputy Chancellor| Mortal| Epic|
| | 45| [[creatures:byname:m:MixiSparkelle|Mixi Sparkelle]]| General Merchant| Mortal| Epic|
| | 45| [[creatures:byname:n:Nefritari|Nefritari]]| | Mortal| Epic|
| | 45| [[creatures:byname:p:PrinceDuncanEmberson|Prince Duncan Emberson]]| 10th Legion Commander| Mortal| Epic|
 
| | 45| [[creatures:byname:r:RandolfHiggins|Randolf Higgins]]| Chancellor| Mortal| Epic|
| | 45| [[creatures:byname:r:RhiannonWynkyn|Rhiannon Wynkyn]]| | Magical| Epic|
| | 45| [[creatures:byname:r:RonoDueter|Rono Dueter]]| Weapon Merchant| Mortal| Epic|
| | 45| [[creatures:byname:r:RumTum|Rum Tum]]| General Merchant| Mortal| Epic|
| | 45| [[creatures:byname:s:SadeeQuickpaw|Sadee Quickpaw]]| Clan Registrar| Mortal| Epic|
| | 45| [[creatures:byname:s:SelmaShalepaw|Selma Shalepaw]]| Rolsburg Militia Medic| Mortal| Epic|
| | 45| [[creatures:byname:s:SerGrowltiger|Ser Growltiger]]| Weapon Merchant| Mortal| Epic|
| | 45| [[creatures:byname:s:SheraSwift|Shera Swift]]| Highpoint Guard Captain| Mortal| Epic|
| | 45| [[creatures:byname:s:SpencerGallows|Spencer Gallows]]| | Mortal| Epic|
| | 45| [[creatures:byname:v:Veedo|Veedo]]| Container Merchant| Mortal| Epic|
| | 45| [[creatures:byname:v:VerlosClarron|Verlos Clarron]]| Warden| Mortal| Epic|
| | 50| [[creatures:byname:b:BryonJangle|Bryon Jangle]]| Vault Keeper| Mortal| |
| | 50| [[creatures:byname:c:CommanderEllis|Commander Ellis]]| | Mortal| |
| | 50| [[creatures:byname:d:Defender|Defender]]| Rolsburg Militia| Mortal| |
| | 50| [[creatures:byname:l:LadyGaga|Lady Gaga]]| Test Quest Giver| Mortal| |
 
| | 50| [[creatures:byname:p:Protector|Protector]]| 10th Legion| Mortal| Epic|
| | 50| [[creatures:byname:p:Protector|Protector]]| 10th Legion| Mortal| Epic|
| | 52| [[creatures:byname:e:ExarNorthbrook|Exar Northbrook]]| Furry Inquisition| Animal| |
 
|