====== Creatures Of Race Dryad ====== | **Level**| **Creature**| **Sub name**| **Category**| **Rarity**| **Colour** | | 1| [[creatures:byname:c:Captive|Captive]]| | Mortal| |
 
| | 1| [[creatures:byname:n:NicholaiStutterfail|Nicholai Stutterfail]]| Craft Artisan| Mortal| Epic|
| | 9| [[creatures:byname:b:BarthHallamule|Barth Hallamule]]| | Mortal| |
 
| | 13| [[creatures:byname:g:GraveGuardian|Grave Guardian]]| Thornbringer| Mortal| Heroic|
| | 13| [[creatures:byname:s:Seer|Seer]]| Thornbringer| Mortal| |
| | 14| [[creatures:byname:s:SkullCharmer|Skull Charmer]]| Thornbringer| Mortal| Heroic|
| | 15| [[creatures:byname:t:TemplarCornelius|Templar Cornelius]]| | Unliving| Heroic|
| | 17| [[creatures:byname:v:VictorDessy|Victor Dessy]]| | Mortal| |
 
| | 18| [[creatures:byname:o:OssomTown|Ossom Town]]| | Animal| |
 
| | 23| [[creatures:byname:g:GrangerLashley|Granger Lashley]]| Hand of Zaraster| Mortal| Heroic|
| | 25| [[creatures:byname:e:ExsqeezeInequities|Exsqeeze Inequities]]| EEradio Staff| Animal| |
 
| | 34| [[creatures:byname:b:BanethornReaver|Banethorn Reaver]]| | Mortal| Heroic|
| | 34| [[creatures:byname:d:Djallist|Djallist]]| | Mortal| Heroic|
| | 35| [[creatures:byname:b:BanethornReaver|Banethorn Reaver]]| | Mortal| Heroic|
| | 35| [[creatures:byname:i:ImbruedDruid|Imbrued Druid]]| | Mortal| Heroic|
| | 35| [[creatures:byname:s:Shadow|Shadow]]| | Magical| Heroic|
| | 36| [[creatures:byname:m:ManiacalMystic|Maniacal Mystic]]| | Mortal| Heroic|
| | 37| [[creatures:byname:m:MalignantMidwife|Malignant Midwife]]| | Mortal| Heroic|
| | 38| [[creatures:byname:d:DeadwoodSludgemage|Deadwood Sludgemage]]| | Magical| |
| | 38| [[creatures:byname:l:LeytirVegaron|Leytir Vegaron]]| Phantom Warlords| Animal| |
 
| | 38| [[creatures:byname:m:MalignantMidwife|Malignant Midwife]]| | Mortal| Heroic|
| | 39| [[creatures:byname:b:Branchesca|Branchesca]]| | Mortal| Heroic|
| | 39| [[creatures:byname:d:DeadwoodSludgemage|Deadwood Sludgemage]]| | Magical| |
| | 39| [[creatures:byname:v:Volutella|Volutella]]| | Mortal| |
| | 40| [[creatures:byname:b:Buxusbane|Buxusbane]]| | Mortal| |
| | 41| [[creatures:byname:r:RottedGroveMother|Rotted Grove Mother]]| | Magical| |
| | 41| [[creatures:byname:s:Sapporen|Sapporen]]| | Magical| |
| | 44| [[creatures:byname:b:BlackbarkDryad|Blackbark Dryad]]| | Magical| Heroic|
| | 44| [[creatures:byname:b:BriskbranchDryad|Briskbranch Dryad]]| | Magical| Heroic|
| | 44| [[creatures:byname:r:RotborneDryad|Rotborne Dryad]]| | Magical| Heroic|
| | 45| [[creatures:byname:a:ApprenticeDruidRhys|Apprentice Druid Rhys]]| | Mortal| Heroic|
| | 45| [[creatures:byname:a:ApprenticeTym|Apprentice Tym]]| | Mortal| Normal|
| | 45| [[creatures:byname:a:ArisRedbark|Aris Redbark]]| Holiday Gift Giver| Mortal| Epic|
 
| | 45| [[creatures:byname:a:AurynWillowbourne|Auryn Willowbourne]]| Armor Merchant| Mortal| Epic|
 
| | 45| [[creatures:byname:b:BerelethWillow|Bereleth Willow]]| | Mortal| Epic|
| | 45| [[creatures:byname:b:BlackbarkDryad|Blackbark Dryad]]| | Magical| Heroic|
| | 45| [[creatures:byname:b:BriskbranchDryad|Briskbranch Dryad]]| | Magical| Heroic|
| | 45| [[creatures:byname:c:CerynYewl|Ceryn Yewl]]| Order of Gaia| Mortal| |
| | 45| [[creatures:byname:d:DruidTrainer|Druid Trainer]]| Druid Trainer| Mortal| Epic|
| | 45| [[creatures:byname:g:GrangerStrongbark|Granger Strongbark]]| Order of Gaia| Mortal| |
| | 45| [[creatures:byname:g:GwinRahmund|Gwin Rahmun'd]]| General Merchant| Mortal| Epic|
| | 45| [[creatures:byname:h:HeartwoodArbormuse|Heartwood Arbormuse]]| | Mortal| Epic|
| | 45| [[creatures:byname:h:HierophantLuger|Hierophant Luger]]| | Mortal| Epic|
| | 45| [[creatures:byname:h:HobGadling|Hob Gadling]]| | Mortal| Normal|
| | 45| [[creatures:byname:i:IantoFernmane|Ianto Fernmane]]| | Mortal| Epic|
| | 45| [[creatures:byname:i:IonaGreyfern|Iona Greyfern]]| Adventurer's Guild| Mortal| Epic|
| | 45| [[creatures:byname:j:JihannaCree|Jihanna Cree]]| Craft Artisan| Mortal| Normal|
| | 45| [[creatures:byname:l:LarinBarksoul|Larin Barksoul]]| Harvest-Master| Mortal| Epic|
| | 45| [[creatures:byname:m:MaddiCollyns|Maddi Collyns]]| Vault Keeper| Mortal| Epic|
 
| | 45| [[creatures:byname:m:MatronLylac|Matron Lylac]]| | Mortal| Epic|
| | 45| [[creatures:byname:m:MeerGreenleaf|Meer Greenleaf]]| Order of Gaia| Mortal| |
| | 45| [[creatures:byname:o:OonaLennyx|O'ona Lennyx]]| Exotic Arms Dealer| Mortal| Epic|
 
| | 45| [[creatures:byname:p:PieterDeadeye|Pieter Deadeye]]| | Mortal| Normal|
| | 45| [[creatures:byname:r:RenaldaBlueleaf|Renalda Blueleaf]]| Order of Gaia| Mortal| Epic|
 
| | 45| [[creatures:byname:r:RotborneDryad|Rotborne Dryad]]| | Mortal| Heroic|
| | 45| [[creatures:byname:s:SirGawain|Sir Gawain]]| Knight of the Round| Mortal| Epic|
| | 46| [[creatures:byname:h:HafNef|Haf Nef]]| The Anunnaki| Animal| |
 
| | 50| [[creatures:byname:m:MeraseneGoldenleaf|Merasene Goldenleaf]]| | Mortal| Epic|
| | 50| [[creatures:byname:m:MilitiamanTerrel|Militiaman Terrel]]| | Mortal| |
| | 50| [[creatures:byname:p:PennyBarker|Penny Barker]]| Vault Keeper| Mortal| |
| | 50| [[creatures:byname:r:ResearcherGreenleaf|Researcher Greenleaf]]| | Mortal| |
| | 51| [[creatures:byname:w:WolfChronos|Wolf Chronos]]| Heroes Reborn| Animal| |
 
|