====== Armor-Medium-Low4-Helmet ====== {{:attachments:armor-medium-low4-helmet.jpg|}} ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-M_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WoodlandTrackerCap|Woodland Tracker Cap]]| 33|
| |
{{gameicons:Icon-32-M_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MoonlightBathedCowl|Moonlight Bathed Cowl]]| 51|
| |
{{gameicons:Icon-32-M_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SilverTempleHood|Silver Temple Hood]]| 51|
| |
{{gameicons:Icon-32-M_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HengeBourneCap|Henge Bourne Cap]]| 51|
| |
{{gameicons:Icon-32-M_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:StrangeZombieHeadband|Strange Zombie Headband]]| 36|
| |
{{gameicons:Icon-32-M_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:f:FendlesHelm|Fendle's Helm]]| 25|
| |
{{gameicons:Icon-32-M_Armor-Head01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BurntAshHelm|Burnt Ash Helm]]| 38|
| |
{{gameicons:Icon-32-H_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MineCap|Mine Cap]]| 50|
| |
{{gameicons:Icon-32-M_Armor-Head03.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:m:MidlandsMilitiaHelm|Midlands Militia Helm]]| 0|
| |
{{gameicons:Icon-32-M_Armor-Head03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SparksmithHeadpiece|Sparksmith Headpiece]]| 29|
| |
{{gameicons:Icon-32-C_Armor-Head02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SwiftfuryCap|Swiftfury Cap]]| 39|
 
| |
{{gameicons:Icon-32-H_Armor-Head04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:c:CinderSearedHood|Cinder Seared Hood]]| 37|
|