====== Armor-Light-Mid2 ====== {{basearmour:hands:armor-light-mid2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:a:AvalonDreadPaladin|Avalon Dread Paladin]]| | Mortal|
| | [[creatures:a:AvalonDreadPaladin|Avalon Dread Paladin]]| | Mortal|
| | [[creatures:m:MasterSergeantLucas|Master Sergeant Lucas]]| | Mortal|
| | [[creatures:m:MasterSergeantDunn|Master Sergeant Dunn]]| | Mortal|
| | [[creatures:h:HuntressDiandra|Huntress Diandra]]| | Mortal|
| | [[creatures:s:SlitheenDaar|Slitheen Daar]]| Armor Merchant| Mortal|
| | [[creatures:r:ResearchAssistant|Research Assistant]]| Adventurer's Guild| Mortal|
| | [[creatures:g:GillianNor|Gillian Nor]]| Bog Rats| Mortal|
| | [[creatures:w:WilfordMercia|Wilford Mercia]]| Weapon Merchant| Mortal|
| | [[creatures:c:Cultist|Cultist]]| Hand of Zaraster| Mortal|
| | [[creatures:c:Cultist|Cultist]]| Hand of Zaraster| Mortal|
| | [[creatures:m:Magician|Magician]]| Hand of Zaraster| Mortal|
| | [[creatures:r:Ranger|Ranger]]| Hand of Zaraster| Mortal|
| | [[creatures:a:Acolyte|Acolyte]]| Hand of Zaraster| Mortal|
| | [[creatures:d:Devoted|Devoted]]| Hand of Zaraster| Mortal|
| | [[creatures:r:RazlenZaraster|Razlen Zaraster]]| Master of Zaraster| Mortal|
| | [[creatures:b:BlancheMarin|Blanche Marin]]| Hand of Zaraster| Mortal|
| | [[creatures:g:GrangerLashley|Granger Lashley]]| Hand of Zaraster| Mortal|
| | [[creatures:o:OglanIronhead|Oglan Ironhead]]| Hand of Zaraster| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-H_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarriorCryGauntlets|Warrior Cry Gauntlets]]| 30|
| |
{{gameicons:Icon-32-C_Armor-Hands03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:a:AutumnRitesGloves|Autumn Rites Gloves]]| 35|
| |
{{gameicons:Icon-32-C_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:o:OutlawsCamoflaugedGloves|Outlaw's Camoflauged Gloves]]| 37|
| |
{{gameicons:Icon-32-M_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SpymastersDarkenedGloves|Spymaster's Darkened Gloves]]| 37|
| |
{{gameicons:Icon-32-C_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SpidersDexterityGloves|Spider's Dexterity Gloves]]| 39|
| |
{{gameicons:Icon-32-H_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HonorGuardGloves|Honor Guard Gloves]]| 39|
| |
{{gameicons:Icon-32-C_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:p:PilferedNoblesMitts|Pilfered Noble's Mitts]]| 41|
| |
{{gameicons:Icon-32-C_Armor-Hands03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SecretKeeperMitts|Secret Keeper Mitts]]| 41|
| |
{{gameicons:Icon-32-C_Armor-Hands04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:ShadowsEmbraceGloves|Shadow's Embrace Gloves]]| 43|
| |
{{gameicons:Icon-32-C_Armor-Hands04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:v:VeiledSentinelGloves|Veiled Sentinel Gloves]]| 43|
| |
{{gameicons:Icon-32-C_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:g:GlovesOfTheWinesinkMinstrel|Gloves of the Winesink Minstrel]]| 45|
| |
{{gameicons:Icon-32-C_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:g:GlovesOfTheWretchbat|Gloves of the Wretchbat]]| 45|
| |
{{gameicons:Icon-32-C_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DarkCreeperGloves|Dark Creeper Gloves]]| 47|
| |
{{gameicons:Icon-32-C_Armor-Hands05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MadnessTouchedGloves|Madness Touched Gloves]]| 51|
| |
{{gameicons:Icon-32-C_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:l:LonelySpireGloves|Lonely Spire Gloves]]| 53|
| |
{{gameicons:Icon-32-C_Armor-Hands03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SunLeopardGloves|Sun Leopard Gloves]]| 45|
| |
{{gameicons:Icon-32-C_Armor-Hands03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:e:EnchantedGloves|Enchanted Gloves]]| 20|
| |
{{gameicons:Icon-32-L_Armor-Hands01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:StonefistGloves|Stonefist Gloves]]| 29|
 
| |
{{gameicons:Icon-32-H_Armor-Hands02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BloodfervorGloves|Bloodfervor Gloves]]| 45|
|