====== Armor-Heavy-Low2 ====== {{basearmour:feet:armor-heavy-low2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:r:RiverBanditThug|River Bandit Thug]]| | Mortal|
| | [[creatures:r:RiverBanditThug|River Bandit Thug]]| | Mortal|
| | [[creatures:t:Thrall|Thrall]]| Faerie-Sworn| Mortal|
| | [[creatures:t:Thrall|Thrall]]| Faerie-Sworn| Mortal|
| | [[creatures:b:BerserkerGnarlsson|Berserker Gnarlsson]]| | Mortal|
| | [[creatures:c:CaptainHolsgrave|Captain Holsgrave]]| Rolsburg Militia| Mortal|
| | [[creatures:s:SelmaShalepaw|Selma Shalepaw]]| Rolsburg Militia Medic| Mortal|
| | [[creatures:r:RecruitPatrick|Recruit Patrick]]| Rolsburg Militia| Mortal|
| | [[creatures:s:SweeneyFernstomper|Sweeney Fernstomper]]| Adventurer's Guild| Mortal|
| | [[creatures:d:DupreeNolahn|Dupree Nolahn]]| Weapon Merchant| Mortal|
| | [[creatures:m:MattiasHiamley|Mattias Hiamley]]| Armor Refashioner| Mortal|
 
| | [[creatures:d:Defender|Defender]]| Rolsburg Militia| Mortal|
| | [[creatures:d:Defender|Defender]]| Rolsburg Militia| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightErrantsBoots|Knight Errant's Boots]]| 30|
| |
{{gameicons:Icon-32-H_Armor-Feet03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TrollStompinBoots|Troll Stompin' Boots]]| 31|
| |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeavenShroudBoots|Heaven Shroud Boots]]| 33|
 
| |
{{gameicons:Icon-32-H_Armor-Feet03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SlagDustedSabatons|Slag Dusted Sabatons]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Feet02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TrollGrudgeFootplates|Troll Grudge Footplates]]| 35|
| |
{{gameicons:Icon-32-H_Armor-Feet05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:r:RotIronShoes|Rot Iron Shoes]]| 35|
| |
{{gameicons:Icon-32-C_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:c:CamelotHeavyArmorBoots|Camelot Heavy Armor Boots]]| 0|
 
| |
{{gameicons:Icon-32-H_Armor-Feet05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarPrinceSabatons|War Prince Sabatons]]| 51|
| |
{{gameicons:Icon-32-H_Armor-Feet04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KrakenPlateBoots|Kraken Plate Boots]]| 35|
| |
{{gameicons:Icon-32-H_Armor-Feet01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DiamondFireBoots|Diamond Fire Boots]]| 33|
|