====== Armor-Heavy-Low2 ====== {{basearmour:collar:armor-heavy-low2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:r:RiverBanditThug|River Bandit Thug]]| | Mortal|
| | [[creatures:r:RiverBanditThug|River Bandit Thug]]| | Mortal|
| | [[creatures:t:Thrall|Thrall]]| Faerie-Sworn| Mortal|
| | [[creatures:t:Thrall|Thrall]]| Faerie-Sworn| Mortal|
| | [[creatures:b:BerserkerGnarlsson|Berserker Gnarlsson]]| | Mortal|
| | [[creatures:c:CaptainHolsgrave|Captain Holsgrave]]| Rolsburg Militia| Mortal|
| | [[creatures:b:BaronVonGruber|Baron VonGruber]]| | Mortal|
| | [[creatures:s:SelmaShalepaw|Selma Shalepaw]]| Rolsburg Militia Medic| Mortal|
| | [[creatures:r:RecruitPatrick|Recruit Patrick]]| Rolsburg Militia| Mortal|
| | [[creatures:l:Loyalist|Loyalist]]| VonGruber| Mortal|
| | [[creatures:l:Loyalist|Loyalist]]| VonGruber| Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:a:Assassin|Assassin]]| VonGruber| Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:s:SweeneyFernstomper|Sweeney Fernstomper]]| Adventurer's Guild| Mortal|
| | [[creatures:d:DupreeNolahn|Dupree Nolahn]]| Weapon Merchant| Mortal|
| | [[creatures:s:Sapporen|Sapporen]]| | Magical|
| | [[creatures:m:MattiasHiamley|Mattias Hiamley]]| Armor Refashioner| Mortal|
 
| | [[creatures:d:Defender|Defender]]| Rolsburg Militia| Mortal|
| | [[creatures:d:Defender|Defender]]| Rolsburg Militia| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Neck03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WoeBalladNeckplate|Woe Ballad Neckplate]]| 31|
 
| |
{{gameicons:Icon-32-Armor-Neck05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WoeForgedNeckplate|Woe Forged Neckplate]]| 31|
| |
{{gameicons:Icon-32-Armor-Neck03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SlagDustedGorget|Slag Dusted Gorget]]| 33|
| |
{{gameicons:Icon-32-Armor-Neck04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:c:CamelotHeavyArmorCollar|Camelot Heavy Armor Collar]]| 0|
 
| |
{{gameicons:Icon-32-Armor-Neck05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarPrinceGorget|War Prince Gorget]]| 51|
| |
{{gameicons:Icon-32-Armor-Neck04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeartweaveGorget|Heartweave Gorget]]| 35|
| |
{{gameicons:Icon-32-Armor-Neck03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:f:ForsakenCollar|Forsaken Collar]]| 17|
| |
{{gameicons:Icon-32-Armor-Neck03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeavenShroudChoker|Heaven Shroud Choker]]| 33|
 
|