====== Armor-Heavy-Mid2 ====== {{basearmour:chest:armor-heavy-mid2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:n:NottinghamBailiff|Nottingham Bailiff]]| | Mortal|
| | [[creatures:n:NottinghamBailiff|Nottingham Bailiff]]| | Mortal|
| | [[creatures:b:BurningMiner|Burning Miner]]| | Mortal|
| | [[creatures:m:MasterSergeantWhitehoof|Master Sergeant Whitehoof]]| | Mortal|
| | [[creatures:h:HeartwoodArbormuse|Heartwood Arbormuse]]| | Mortal|
| | [[creatures:a:AriannaPerez|Arianna Perez]]| Armor-Refashioner| Mortal|
 
| | [[creatures:b:BloodGorger|Blood Gorger]]| Khazechek| Mortal|
| | [[creatures:d:DurganWrathborn|Durgan Wrathborn]]| Khazechek| Mortal|
| | [[creatures:s:StefanBloomingfield|Stefan Bloomingfield]]| Armor Merchant| Mortal|
| | [[creatures:c:CaptainHernsmutt|Captain Hernsmutt]]| Corsica Militia| Mortal|
| | [[creatures:g:GarnorBrighteye|Garnor Brighteye]]| Commander| Mortal|
| | [[creatures:g:GrizzAbella|Grizz Abella]]| Armor Merchant| Mortal|
| | [[creatures:r:RogrenBluepaw|Rogren Bluepaw]]| Scallywag Leader| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarriorSongBreastplate|Warrior Song Breastplate]]| 30|
| |
{{gameicons:Icon-32-M_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MistweaverCarapaceBreastplate|Mistweaver Carapace Breastplate]]| 33|
| |
{{gameicons:Icon-32-H_Armor-Chest01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:f:FoundersCuirass|Founder's Cuirass]]| 35|
| |
{{gameicons:Icon-32-M_Armor-Chest04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DarksteelProofedBreastplate|Darksteel Proofed Breastplate]]| 37|
| |
{{gameicons:Icon-32-M_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DarksteelEtchedBreastplate|Darksteel Etched Breastplate]]| 37|
| |
{{gameicons:Icon-32-M_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SmoothDarksteelBreastplate|Smooth Darksteel Breastplate]]| 37|
| |
{{gameicons:Icon-32-M_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DarksteelPlateCuirass|Darksteel Plate Cuirass]]| 39|
| |
{{gameicons:Icon-32-M_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeraldicHartCrestCuirass|Heraldic Hart-Crest Cuirass]]| 39|
| |
{{gameicons:Icon-32-M_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeraldicUrsineCrestCuirass|Heraldic Ursine-Crest Cuirass]]| 39|
| |
{{gameicons:Icon-32-H_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderCuirass|Knight Commander Cuirass]]| 41|
| |
{{gameicons:Icon-32-H_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:i:IntrepidCommanderHauberk|Intrepid Commander Hauberk]]| 43|
| |
{{gameicons:Icon-32-H_Armor-Chest01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:ShellPlatedCuirass|Shell Plated Cuirass]]| 45|
| |
{{gameicons:Icon-32-H_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SpoilivoreShell|Spoilivore Shell]]| 35|
| |
{{gameicons:Icon-32-H_Armor-Chest04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TruthSeekerChestplate|Truth Seeker Chestplate]]| 30|
| |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:r:RealmsHeroChestplate|Realms Hero Chestplate]]| 51|
| |
{{gameicons:Icon-32-H_Armor-Chest04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BloodPrinceCuirass|Blood Prince Cuirass]]| 53|
| |
{{gameicons:Icon-32-H_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightlyBreastplate|Knightly Breastplate]]| 39|
| |
{{gameicons:Icon-32-H_Armor-Chest05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:r:RhinoChargeBreastplate|Rhino Charge Breastplate]]| 41|
| |
{{gameicons:Icon-32-H_Armor-Chest02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WormheartTunic|Wormheart Tunic]]| 45|
| |
{{gameicons:Icon-32-H_Armor-Chest01.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:h:HeartwoodChest|Heartwood Chest]]| 0|
| |
{{gameicons:Icon-32-H_Armor-Chest03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BlazingWindrunnerChestpiece|Blazing Windrunner Chestpiece]]| 41|
 
|