====== Armor-Medium-High1 ====== {{basearmour:belt:armor-medium-high1.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:z:Zealot|Zealot]]| Thornbringer| Mortal|
| | [[creatures:g:GrearMcKay|Grear McKay]]| | Mortal|
| | [[creatures:f:FendleWalkabout|Fendle Walkabout]]| Adventurer's Guild| Mortal|
| | [[creatures:s:SigmundBearathyn|Sigmund Bearathyn]]| Adventurer's Guild| Mortal|
| | [[creatures:v:VolkerStump|Volker Stump]]| | Mortal|
| | [[creatures:m:MatronLylac|Matron Lylac]]| | Mortal|
| | [[creatures:n:NomaAntet|Noma Antet]]| | Mortal|
| | [[creatures:i:IantoFernmane|Ianto Fernmane]]| | Mortal|
| | [[creatures:a:AnwenSnagglefang|Anwen Snagglefang]]| | Mortal|
| | [[creatures:v:Volutella|Volutella]]| | Mortal|
| | [[creatures:b:Buxusbane|Buxusbane]]| | Mortal|
| | [[creatures:m:MalignantMidwife|Malignant Midwife]]| | Mortal|
| | [[creatures:m:MalignantMidwife|Malignant Midwife]]| | Mortal|
| | [[creatures:k:KomodoDragoon|Komodo Dragoon]]| Bazarrt Peacekeeper| Mortal|
| | [[creatures:d:DruidTrainer|Druid Trainer]]| Druid Trainer| Mortal|
| | [[creatures:i:IonaGreyfern|Iona Greyfern]]| Adventurer's Guild| Mortal|
| | [[creatures:r:RamirDolabar|Ramir Dolabar]]| Order of Gaia| Mortal|
| | [[creatures:i:IlliaBaro|Illia Baro]]| Adventurer's Guild| Mortal|
| | [[creatures:j:JorgenYurzon|Jorgen Yurzon]]| Adventurer's Guild| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BrewmastersCopperBelt|Brewmaster's Copper Belt]]| 33|
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DeependSash|Deepend Sash]]| 49|
| |
{{gameicons:Icon-32-Armor-Belts01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SoulOfSpringtimeCord|Soul of Springtime Cord]]| 49|
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:p:PyreWardenBelt|Pyre Warden Belt]]| 37|
|