====== Armor-Light-Mid2 ====== {{basearmour:belt:armor-light-mid2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:a:AvalonDreadPaladin|Avalon Dread Paladin]]| | Mortal|
| | [[creatures:a:AvalonDreadPaladin|Avalon Dread Paladin]]| | Mortal|
| | [[creatures:m:MasterSergeantLucas|Master Sergeant Lucas]]| | Mortal|
| | [[creatures:m:MasterSergeantDunn|Master Sergeant Dunn]]| | Mortal|
| | [[creatures:h:HankGlendale|Hank Glendale]]| | Mortal|
| | [[creatures:h:HuntressDiandra|Huntress Diandra]]| | Mortal|
| | [[creatures:g:GillianNor|Gillian Nor]]| Bog Rats| Mortal|
| | [[creatures:w:WilfordMercia|Wilford Mercia]]| Weapon Merchant| Mortal|
| | [[creatures:f:FeraLlan|Fera Llan]]| | Mortal|
| | [[creatures:c:Cultist|Cultist]]| Hand of Zaraster| Mortal|
| | [[creatures:c:Cultist|Cultist]]| Hand of Zaraster| Mortal|
| | [[creatures:m:Magician|Magician]]| Hand of Zaraster| Mortal|
| | [[creatures:r:Ranger|Ranger]]| Hand of Zaraster| Mortal|
| | [[creatures:a:Acolyte|Acolyte]]| Hand of Zaraster| Mortal|
| | [[creatures:d:Devoted|Devoted]]| Hand of Zaraster| Mortal|
| | [[creatures:r:RazlenZaraster|Razlen Zaraster]]| Master of Zaraster| Mortal|
| | [[creatures:b:BlancheMarin|Blanche Marin]]| Hand of Zaraster| Mortal|
| | [[creatures:g:GrangerLashley|Granger Lashley]]| Hand of Zaraster| Mortal|
| | [[creatures:o:OglanIronhead|Oglan Ironhead]]| Hand of Zaraster| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:StonefistSash|Stonefist Sash]]| 29|
 
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:l:LurkwyrmBelt|Lurkwyrm Belt]]| 45|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SecretKeeperSash|Secret Keeper Sash]]| 41|
| |
{{gameicons:Icon-32-Armor-Belts04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:n:NightStalkerPoisonbelt|Night Stalker Poisonbelt]]| 47|
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MadnessTouchedBelt|Madness Touched Belt]]| 51|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SkrillBraidedSash|Skrill Braided Sash]]| 39|
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BeltOfWoe|Belt of Woe]]| 23|
| |
{{gameicons:Icon-32-Armor-Belts01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BloodfervorWaistband|Bloodfervor Waistband]]| 45|
|