====== Armor-Light-High2 ====== {{basearmour:belt:armor-light-high2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:j:JekJumptail|Jek Jumptail]]| River Runner| Mortal|
| | [[creatures:m:MorgenBrown|Morgen Brown]]| | Mortal|
 
| | [[creatures:q:QuartermasterHarold|Quartermaster Harold]]| | Mortal|
| | [[creatures:r:RobinHood|Robin Hood]]| | Mortal|
| | [[creatures:l:LevistonWynkyn|Leviston Wynkyn]]| Innkeeper| Mortal|
| | [[creatures:r:RhiannonWynkyn|Rhiannon Wynkyn]]| | Magical|
| | [[creatures:m:MatoskaLongmont|Matoska Longmont]]| | Mortal|
| | [[creatures:c:CarterGoldenfoot|Carter Goldenfoot]]| | Mortal|
| | [[creatures:b:BanethornReaver|Banethorn Reaver]]| | Mortal|
| | [[creatures:b:BanethornReaver|Banethorn Reaver]]| | Mortal|
| | [[creatures:v:ViktorDmar|Viktor D'mar]]| River Runner| Mortal|
| | [[creatures:j:JesterJumptail|Jester Jumptail]]| River Runner| Mortal|
| | [[creatures:a:AnglorDren|Anglor Dren]]| | Mortal|
| | [[creatures:n:NigelNickblade|Nigel Nickblade]]| Weapon Merchant| Mortal|
| | [[creatures:y:YuniKular|Yuni Kular]]| General Merchant| Mortal|
 
| | [[creatures:a:AdinArmorsheen|Adin Armorsheen]]| Armor Refashioner| Mortal|
 
| | [[creatures:r:RogueTrainer|Rogue Trainer]]| Rogue Trainer| Mortal|
| | [[creatures:b:BustopherJay|Bustopher Jay]]| Weapon Merchant| Mortal|
| | [[creatures:v:VeranKolnere|Veran Kolnere]]| | Mortal|
| | [[creatures:f:FinixGlint|Finix Glint]]| Master Hunter| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:v:VengeanceSeekerBelt|Vengeance Seeker Belt]]| 41|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:c:CursedSeekerBelt|Cursed Seeker Belt]]| 55|
|