====== Armor-Cloth-Mid4 ====== {{basearmour:belt:armor-cloth-mid4.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:a:AvalonWarlock|Avalon Warlock]]| | Mortal|
 
| | [[creatures:b:BaronUnger|Baron Unger]]| | Mortal|
| | [[creatures:s:SneathTheEnchanter|Sneath the Enchanter]]| | Mortal|
| | [[creatures:t:ThomasHoffbeast|Thomas Hoffbeast]]| Mayor| Mortal|
| | [[creatures:j:JahiiraZabrak|Jahiira Zabrak]]| | Mortal|
| | [[creatures:m:MatthewRavensheen|Matthew Ravensheen]]| | Mortal|
| | [[creatures:m:MaritusDarmore|Maritus Darmore]]| Armor-Refashioner| Mortal|
 
| | [[creatures:d:DruidKlymer|Druid Klymer]]| Order of Gaia| Mortal|
| | [[creatures:f:FionaLarkspur|Fiona Larkspur]]| General Merchant| Mortal|
| | [[creatures:o:ObLiette|Ob Liette]]| Container Merchant| Mortal|
| | [[creatures:g:GernoshRedler|Gernosh Redler]]| Crafting Merchant| Mortal|
| | [[creatures:t:TemplarSquire|Templar Squire]]| Thornbringer| Mortal|
| | [[creatures:c:CryptCreeper|Crypt Creeper]]| Thornbringer| Mortal|
| | [[creatures:b:BoneChiller|Bone Chiller]]| Thornbringer| Mortal|
| | [[creatures:s:Sage|Sage]]| Thornbringer| Mortal|
| | [[creatures:s:Sage|Sage]]| Thornbringer| Mortal|
| | [[creatures:s:SageMarlonWilber|Sage Marlon Wilber]]| Thornbringer| Mortal|
| | [[creatures:d:DerangedElementalist|Deranged Elementalist]]| | Mortal|
| | [[creatures:d:DerangedElementalist|Deranged Elementalist]]| | Mortal|
| | [[creatures:f:FeralExecutioner|Feral Executioner]]| | Mortal|
| | [[creatures:a:AlchemistCrynn|Alchemist Crynn]]| | Mortal|
| | [[creatures:k:KerBluefang|Ker Bluefang]]| Research Assistant| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TatteredBelt|Tattered Belt]]| 13|
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MeteorShardSash|Meteor Shard Sash]]| 29|
| |
{{gameicons:Icon-32-Armor-Belts01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:a:AmberweaveSash|Amberweave Sash]]| 33|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MoonshadowBelt|Moonshadow Belt]]| 33|
| |
{{gameicons:Icon-32-Armor-Belts01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SkrillMuslinEmbroideredSash|Skrill Muslin Embroidered Sash]]| 37|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:g:GarnetBuckleBelt|Garnet Buckle Belt]]| 37|
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:a:AstralliteImbuedCord|Astrallite Imbued Cord]]| 45|
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:m:MysteriumCord|Mysterium Cord]]| 45|
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SinstrikerWaistband|Sinstriker Waistband]]| 45|
| |
{{gameicons:Icon-32-Armor-Belts05.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarpedStarlightCord|Warped Starlight Cord]]| 51|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SkrillWeaveCord|Skrill Weave Cord]]| 39|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WitchyWaistband|Witchy Waistband]]| 20|
| |
{{gameicons:Icon-32-Armor-Belts04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:p:ProphetSpeakerSash|Prophet Speaker Sash]]| 41|
 
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:f:FatespeakerSash|Fatespeaker Sash]]| 47|
 
| |
{{gameicons:Icon-32-Armor-Belts02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SoulwardWaistband|Soulward Waistband]]| 45|
| |
{{gameicons:Icon-32-Armor-Belts03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BurningGroveBelt|Burning Grove Belt]]| 29|
| |
{{gameicons:Icon-32-Armor-Belts01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:g:GloomshadowCord|Gloomshadow Cord]]| 31|
|