====== Armor-Heavy-Mid2 ====== {{basearmour:arms:armor-heavy-mid2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:n:NottinghamBailiff|Nottingham Bailiff]]| | Mortal|
| | [[creatures:n:NottinghamBailiff|Nottingham Bailiff]]| | Mortal|
| | [[creatures:b:BurningMiner|Burning Miner]]| | Mortal|
| | [[creatures:h:HeartwoodArbormuse|Heartwood Arbormuse]]| | Mortal|
| | [[creatures:a:AriannaPerez|Arianna Perez]]| Armor-Refashioner| Mortal|
 
| | [[creatures:c:Cabalist|Cabalist]]| Khazechek| Mortal|
| | [[creatures:o:Occultist|Occultist]]| Khazechek| Mortal|
| | [[creatures:b:BloodGorger|Blood Gorger]]| Khazechek| Mortal|
| | [[creatures:b:Bladebane|Bladebane]]| Khazechek| Mortal|
| | [[creatures:d:DurganWrathborn|Durgan Wrathborn]]| Khazechek| Mortal|
| | [[creatures:e:EliaScorn|Elia Scorn]]| Khazechek| Mortal|
| | [[creatures:s:StefanBloomingfield|Stefan Bloomingfield]]| Armor Merchant| Mortal|
| | [[creatures:c:CaptainHernsmutt|Captain Hernsmutt]]| Corsica Militia| Mortal|
| | [[creatures:g:GrizzAbella|Grizz Abella]]| Armor Merchant| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Arms09.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarriorPoetArmHarness|Warrior Poet Arm Harness]]| 30|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarriorSongArmHarness|Warrior Song Arm Harness]]| 30|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarriorFolkheroArmHarness|Warrior Folkhero Arm Harness]]| 30|
| |
{{gameicons:Icon-32-Armor-Arms10.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarriorCryArmHarness|Warrior Cry Arm Harness]]| 30|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:u:UrchinShellVambraces|Urchin Shell Vambraces]]| 33|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:f:FoundersArmplates|Founder's Armplates]]| 35|
| |
{{gameicons:Icon-32-Armor-Arms09.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DarksteelProofedVambraces|Darksteel Proofed Vambraces]]| 37|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DarksteelEtchedVambraces|Darksteel Etched Vambraces]]| 37|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DarksteelPlateVambraces|Darksteel Plate Vambraces]]| 39|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeraldicHartCrestVambraces|Heraldic Hart-Crest Vambraces]]| 39|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeraldicUrsineCrestVambraces|Heraldic Ursine-Crest Vambraces]]| 39|
| |
{{gameicons:Icon-32-Armor-Arms09.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeraldicBroccanCrestVambraces|Heraldic Broccan-Crest Vambraces]]| 39|
| |
{{gameicons:Icon-32-Armor-Arms07.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KnightCommanderVambraces|Knight Commander Vambraces]]| 41|
| |
{{gameicons:Icon-32-Armor-Arms10.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:i:IntrepidCommanderVambraces|Intrepid Commander Vambraces]]| 43|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:ShellPlatedVambraces|Shell Plated Vambraces]]| 45|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BloodamberPlatedVambraces|Bloodamber Plated Vambraces]]| 45|
| |
{{gameicons:Icon-32-Armor-Arms10.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:r:RealmsHeroVambraces|Realms Hero Vambraces]]| 51|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BloodPrinceVambraces|Blood Prince Vambraces]]| 53|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DjinniShackles|Djinni Shackles]]| 38|
| |
{{gameicons:Icon-32-Armor-Arms10.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:r:RhinoChargeArmplates|Rhino Charge Armplates]]| 43|
| |
{{gameicons:Icon-32-Armor-Arms04.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:h:HeartwoodArms|Heartwood Arms]]| 0|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:b:BlazingWindrunnerArms|Blazing Windrunner Arms]]| 41|
 
|