====== Armor-Heavy-Low2 ====== {{basearmour:arms:armor-heavy-low2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:r:RiverBanditThug|River Bandit Thug]]| | Mortal|
| | [[creatures:r:RiverBanditThug|River Bandit Thug]]| | Mortal|
| | [[creatures:t:Thrall|Thrall]]| Faerie-Sworn| Mortal|
| | [[creatures:t:Thrall|Thrall]]| Faerie-Sworn| Mortal|
| | [[creatures:m:MasterSergeantWhitehoof|Master Sergeant Whitehoof]]| | Mortal|
| | [[creatures:b:BerserkerGnarlsson|Berserker Gnarlsson]]| | Mortal|
| | [[creatures:c:CaptainHolsgrave|Captain Holsgrave]]| Rolsburg Militia| Mortal|
| | [[creatures:s:SelmaShalepaw|Selma Shalepaw]]| Rolsburg Militia Medic| Mortal|
| | [[creatures:r:RecruitPatrick|Recruit Patrick]]| Rolsburg Militia| Mortal|
| | [[creatures:s:SweeneyFernstomper|Sweeney Fernstomper]]| Adventurer's Guild| Mortal|
| | [[creatures:d:DupreeNolahn|Dupree Nolahn]]| Weapon Merchant| Mortal|
| | [[creatures:m:MattiasHiamley|Mattias Hiamley]]| Armor Refashioner| Mortal|
 
| | [[creatures:d:Defender|Defender]]| Rolsburg Militia| Mortal|
| | [[creatures:d:Defender|Defender]]| Rolsburg Militia| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarriorSacrificeArmHarness|Warrior Sacrifice Arm Harness]]| 30|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WoeSagaVambraces|Woe Saga Vambraces]]| 31|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WoeForgedVambraces|Woe Forged Vambraces]]| 31|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SlagDustedVambraces|Slag Dusted Vambraces]]| 33|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:t:TrollGrudgeArmplates|Troll GrudgeArmplates]]| 35|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:c:CamelotHeavyArmorVambraces|Camelot Heavy Armor Vambraces]]| 0|
 
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WarPrinceVambraces|War Prince Vambraces]]| 51|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:k:KrakenPlateArmplates|Kraken Plate Armplates]]| 37|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:d:DiamondFireArmplates|Diamond Fire Armplates]]| 33|
| |
{{gameicons:Icon-32-Armor-Arms08.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SoulsongArmguards|Soulsong Armguards]]| 35|
| |
{{gameicons:Icon-32-Armor-Arms06.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HeavenShroudArmbands|Heaven Shroud Armbands]]| 33|
 
|