====== Armor-Cloth-High3 ====== {{basearmour:arms:armor-cloth-high3.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:d:DragonSwornMiner|Dragon Sworn Miner]]| | Mortal|
| | [[creatures:q:QueenGuinevere|Queen Guinevere]]| | Mortal|
| | [[creatures:m:MamaGreywhiskers|Mama Greywhiskers]]| | Mortal|
| | [[creatures:b:BrunhildVonDame|Brunhild VonDame]]| | Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:f:Fanatic|Fanatic]]| VonGruber| Mortal|
| | [[creatures:h:HierophantLuger|Hierophant Luger]]| | Mortal|
| | [[creatures:m:MorriganShadowstar|Morrigan Shadowstar]]| | Mortal|
| | [[creatures:m:MorpheusSilvertongue|Morpheus Silvertongue]]| | Mortal|
| | [[creatures:v:VeranShadedweller|Veran Shadedweller]]| General Merchant| Mortal|
| | [[creatures:s:SpiroXandrius|Spiro Xandrius]]| Craft Artisan| Mortal|
| | [[creatures:r:Rimbaud|Rimbaud]]| Archmage| Mortal|
| | [[creatures:m:MalHazza|Mal Hazza]]| Archmage| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Armor-Arms02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:w:WindClothSleeves|Wind Cloth Sleeves]]| 53|
| |
{{gameicons:Icon-32-Armor-Arms02.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SecretWeaverSleeves|Secret Weaver Sleeves]]| 55|
| |
{{gameicons:Icon-32-Armor-Arms03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:v:VermillionBrocadeSleeves|Vermillion Brocade Sleeves]]| 55|
| |
{{gameicons:Icon-32-Armor-Arms01.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:c:CamelotTapestrySleeves|Camelot Tapestry Sleeves]]| 55|
| |
{{gameicons:Icon-32-Armor-Arms03.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:h:HighlandArmguards|Highland Armguards]]| 53|
| |
{{gameicons:Icon-32-Armor-Arms04.png|}}
{{gameicons:Icon-32-BG-Blue.png|}}
| [[items:s:SheolBornArmbands|Sheol-Born Armbands]]| 26|
| |
{{gameicons:Icon-32-Armor-Arms01.png|}}
{{gameicons:Icon-Ready2_32.png|}}
| [[items:g:GlacialVestmentArms|Glacial Vestment Arms]]| 0|
|