====== Item-2hMace-Medium2 ====== {{:attachments:item-2hmace-medium2.jpg|}} ===== Creatures Wearing Asset ===== This means that fashion using this asset __MAY__ be obtainable as an item from the new Random Loot System. It does __NOT__ mean the items will be attainable from those mobs, although it __MIGHT__ mean the item is available as drops from mobs of roughly the same rarity/level | [[creatures:c:CaptainHolsgrave|Captain Holsgrave]]| Rolsburg Militia| Mortal|
| | [[creatures:r:RavingMadcap|Raving Madcap]]| | Mortal|
| | [[creatures:s:SlovenSandhog|Sloven Sandhog]]| | Animal|
| | [[creatures:s:SlovenSandhog|Sloven Sandhog]]| | Animal|
| | [[creatures:d:DustyDeadclawZombie|Dusty Deadclaw Zombie]]| | Unliving|
| | [[creatures:n:NeedleskinJabber|Needleskin Jabber]]| | Magical|
| | [[creatures:n:NeedleskinJabber|Needleskin Jabber]]| | Magical|
| | [[creatures:r:RavenousBonepicker|Ravenous Bonepicker]]| | Animal|
| | [[creatures:r:RavenousBonepicker|Ravenous Bonepicker]]| | Animal|
| | [[creatures:c:Crystalgazer|Crystalgazer]]| | Magical|
| | [[creatures:c:Crystalgazer|Crystalgazer]]| | Magical|
| | [[creatures:s:Sandgazer|Sandgazer]]| | Magical|
| | [[creatures:s:Sandgazer|Sandgazer]]| | Magical|
| | [[creatures:b:BlightbeakScavenger|Blightbeak Scavenger]]| | Animal|
| | [[creatures:b:BlightbeakScavenger|Blightbeak Scavenger]]| | Animal|
| | [[creatures:d:Dunehog|Dunehog]]| | Animal|
| | [[creatures:d:Dunehog|Dunehog]]| | Animal|
| | [[creatures:p:PlateauPrickler|Plateau Prickler]]| | Magical|
| | [[creatures:p:PlateauPrickler|Plateau Prickler]]| | Magical|
| | [[creatures:i:InfectiousFleshpicker|Infectious Fleshpicker]]| | Animal|
| | [[creatures:a:Annihilator|Annihilator]]| Stone Lion| Mortal|
| | [[creatures:v:Vindicator|Vindicator]]| Knights of Avalon| Mortal|
| | [[creatures:a:AbbessMeandra|Abbess Meandra]]| | Mortal|
| | [[creatures:k:KarethTheCreator|Kareth the Creator]]| | Unliving|
| | [[creatures:z:Zimbaut|Zimbaut]]| | Mortal|
| | [[creatures:j:JorgenYurzon|Jorgen Yurzon]]| Adventurer's Guild| Mortal|
| ===== Items Using Asset ===== This means that fashion using this asset is obtainable as a standard in-game item. |
{{gameicons:Icon-32-Mace9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TenthLegionWarhammer|Tenth Legion Warhammer]]| 34|
| |
{{gameicons:Icon-32-Mace9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:l:LightningEtchedWarmace|Lightning Etched Warmace]]| 40|
| |
{{gameicons:Icon-32-Mace9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:w:WarpigCinderHammer|Warpig Cinder Hammer]]| 48|
| |
{{gameicons:Icon-32-Mace9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:s:SelkieWarmace|Selkie Warmace]]| 52|
| |
{{gameicons:Icon-32-Mace7.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:s:SilverseaWarmace|Silversea Warmace]]| 52|
| |
{{gameicons:Icon-32-Mace1.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TitanMaul|Titan Maul]]| 50|
| |
{{gameicons:Icon-32-Mace3.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:t:TrueImpact|True Impact]]| 52|
| |
{{gameicons:Icon-32-Mace9.png|}}
{{gameicons:Icon-32-BG-Purple.png|}}
| [[items:d:DiamondMallet|Diamond Mallet]]| 54|
|