User Tools

Site Tools


worldassets:trees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
worldassets:trees [2012/08/23 23:12]
rockfire
worldassets:trees [2012/09/09 11:22] (current)
rockfire
Line 2: Line 2:
  
 You can find trees categorised by species in [[worldassets:​racesclansandspecies]]. You can find trees categorised by species in [[worldassets:​racesclansandspecies]].
 +
 +===== Individual Props =====
  
 | Acacia_Tree1 | {{:​worldassets:​trees:​prop-acacia_tree1.jpg|}} | | Acacia_Tree1 | {{:​worldassets:​trees:​prop-acacia_tree1.jpg|}} |
Line 111: Line 113:
 | Tree6 | {{:​worldassets:​trees:​prop-tree6.jpg|}} | | Tree6 | {{:​worldassets:​trees:​prop-tree6.jpg|}} |
 | Tree_Cut | {{:​worldassets:​trees:​prop-tree_cut.jpg|}} | | Tree_Cut | {{:​worldassets:​trees:​prop-tree_cut.jpg|}} |
 +| Vampire_Tree1 | {{:​worldassets:​racesandclans:​vampires:​prop-vampire_tree1.jpg|}} |
 +| Vampire_Tree2 | {{:​worldassets:​racesandclans:​vampires:​prop-vampire_tree2.jpg|}} |
 +| Vampire_Tree3 | {{:​worldassets:​racesandclans:​vampires:​prop-vampire_tree3.jpg|}} |
 +| Willow_Tree1 | {{:​worldassets:​trees:​prop-willow_tree1.jpg|}} |
 +| Willow_Tree2 | {{:​worldassets:​trees:​prop-willow_tree2.jpg|}} |
 +| Willow_Tree3 | {{:​worldassets:​trees:​prop-willow_tree3.jpg|}} |
 +| Willow_Tree4 | {{:​worldassets:​trees:​prop-willow_tree4.jpg|}} |
 +| Willow_Tree5 | {{:​worldassets:​trees:​prop-willow_tree5.jpg|}} |
 +
 +===== Grouped Props (CL) =====
 +
 +| CL-Aspen_Forest1 | {{:​cl:​cl-aspen_forest1.jpg|}} |
 +| CL-Aspen_Forest2 | {{:​cl:​cl-aspen_forest2.jpg|}} |
 +| CL-Aspen_Forest3 | {{:​cl:​cl-aspen_forest3.jpg|}} |
 +| CL-Aspen_Forest4 | {{:​cl:​cl-aspen_forest4.jpg|}} |
 +| CL-Aspen_Forest5 | {{:​cl:​cl-aspen_forest5.jpg|}} |
 +| CL-Autumn_Forest1 | {{:​cl:​cl-autumn_forest1.jpg|}} |
 +| CL-Autumn_Forest2 | {{:​cl:​cl-autumn_forest2.jpg|}} |
 +| CL-Autumn_Forest3 | {{:​cl:​cl-autumn_forest3.jpg|}} |
 +| CL-Autumn_Forest4 | {{:​cl:​cl-autumn_forest4.jpg|}} |
 +| CL-Autumn_Forest5 | {{:​cl:​cl-autumn_forest5.jpg|}} |
 +| CL-Autumn_Forest6 | {{:​cl:​cl-autumn_forest6.jpg|}} |
 +| CL-Autumn_Forest7 | {{:​cl:​cl-autumn_forest7.jpg|}} |
 +| CL-Autumn_Forest8 | {{:​cl:​cl-autumn_forest8.jpg|}} |
 +| CL-Bastion_Woods | {{:​cl:​cl-bastion_woods.jpg|}} |
 +| CL-Burnt-Pine1 | {{:​cl:​cl-burnt-pine1.jpg|}} |
 +| CL-Burnt-Pine2 | {{:​cl:​cl-burnt-pine2.jpg|}} |
 +| CL-Burnt-Pine3 | {{:​cl:​cl-burnt-pine3.jpg|}} |
 +| CL-Burnt-Pine4 | {{:​cl:​cl-burnt-pine4.jpg|}} |
 +| CL-Burnt-Pine5 | {{:​cl:​cl-burnt-pine5.jpg|}} |
 +| CL-Burnt-Pine6 | {{:​cl:​cl-burnt-pine6.jpg|}} |
 +| CL-Corsica_Forest1 | {{:​cl:​cl-corsica_forest1.jpg|}} |
 +| CL-Corsica_Forest2 | {{:​cl:​cl-corsica_forest2.jpg|}} |
 +| CL-Corsica_Forest3 | {{:​cl:​cl-corsica_forest3.jpg|}} |
 +| CL-Corsica_Forest4 | {{:​cl:​cl-corsica_forest4.jpg|}} |
 +| CL-Corsica_Forest5 | {{:​cl:​cl-corsica_forest5.jpg|}} |
 +| CL-Corsica_Forest6 | {{:​cl:​cl-corsica_forest6.jpg|}} |
 +| CL-Dead-Forest1 | {{:​cl:​cl-dead-forest1.jpg|}} |
 +| CL-Dead-Forest2 | {{:​cl:​cl-dead-forest2.jpg|}} |
 +| CL-Dead-Forest3 | {{:​cl:​cl-dead-forest3.jpg|}} |
 +| CL-Dead-Forest4 | {{:​cl:​cl-dead-forest4.jpg|}} |
 +| CL-Dead-Forest5 | {{:​cl:​cl-dead-forest5.jpg|}} |
 +| CL-Dead-Rotted_Forest1 | {{:​cl:​cl-dead-rotted_forest1.jpg|}} |
 +| CL-Dead-Rotted_Forest2 | {{:​cl:​cl-dead-rotted_forest2.jpg|}} |
 +| CL-Dead-Rotted_Forest3 | {{:​cl:​cl-dead-rotted_forest3.jpg|}} |
 +| CL-Dead-Rotted_Forest4 | {{:​cl:​cl-dead-rotted_forest4.jpg|}} |
 +| CL-Dead-Rotted_Forest5 | {{:​cl:​cl-dead-rotted_forest5.jpg|}} |
 +| CL-Dead-Web_Forest1 | {{:​cl:​cl-dead-web_forest1.jpg|}} |
 +| CL-Dead-Web_Forest2 | {{:​cl:​cl-dead-web_forest2.jpg|}} |
 +| CL-Dead-Web_Forest3 | {{:​cl:​cl-dead-web_forest3.jpg|}} |
 +| CL-Dead-Web_Forest4 | {{:​cl:​cl-dead-web_forest4.jpg|}} |
 +| CL-Dead-Web_Forest5 | {{:​cl:​cl-dead-web_forest5.jpg|}} |
 +| CL-Earthrise_Forest1 | {{:​cl:​cl-earthrise_forest1.jpg|}} |
 +| CL-Earthrise_Forest2 | {{:​cl:​cl-earthrise_forest2.jpg|}} |
 +| CL-Earthrise_Forest3 | {{:​cl:​cl-earthrise_forest3.jpg|}} |
 +| CL-Earthrise_Forest4 | {{:​cl:​cl-earthrise_forest4.jpg|}} |
 +| CL-Earthrise_Forest5 | {{:​cl:​cl-earthrise_forest5.jpg|}} |
 +| CL-Earthrise_Forest6 | {{:​cl:​cl-earthrise_forest6.jpg|}} |
 +| CL-Forest1 | {{:​cl:​cl-forest1.jpg|}} |
 +| CL-Forest10 | {{:​cl:​cl-forest10.jpg|}} |
 +| CL-Forest11 | {{:​cl:​cl-forest11.jpg|}} |
 +| CL-Forest2 | {{:​cl:​cl-forest2.jpg|}} |
 +| CL-Forest3 | {{:​cl:​cl-forest3.jpg|}} |
 +| CL-Forest4 | {{:​cl:​cl-forest4.jpg|}} |
 +| CL-Forest5 | {{:​cl:​cl-forest5.jpg|}} |
 +| CL-Forest6 | {{:​cl:​cl-forest6.jpg|}} |
 +| CL-Forest7 | {{:​cl:​cl-forest7.jpg|}} |
 +| CL-Forest8 | {{:​cl:​cl-forest8.jpg|}} |
 +| CL-Forest9 | {{:​cl:​cl-forest9.jpg|}} |
 +| CL-Giant_Forest1 | {{:​cl:​cl-giant_forest1.jpg|}} |
 +| CL-Giant_Forest2 | {{:​cl:​cl-giant_forest2.jpg|}} |
 +| CL-Giant_Forest3 | {{:​cl:​cl-giant_forest3.jpg|}} |
 +| CL-Giant_Forest4 | {{:​cl:​cl-giant_forest4.jpg|}} |
 +| CL-Giant_Forest5 | {{:​cl:​cl-giant_forest5.jpg|}} |
 +| CL-Giant_Forest6 | {{:​cl:​cl-giant_forest6.jpg|}} |
 +| CL-Pine_Forest1 | {{:​cl:​cl-pine_forest1.jpg|}} |
 +| CL-Pine_Forest2 | {{:​cl:​cl-pine_forest2.jpg|}} |
 +| CL-Pine_Forest3 | {{:​cl:​cl-pine_forest3.jpg|}} |
 +| CL-Pine_Forest4 | {{:​cl:​cl-pine_forest4.jpg|}} |
 +| CL-Pine_Forest5 | {{:​cl:​cl-pine_forest5.jpg|}} |
 +| CL-Roc_Tree1 | {{:​cl:​cl-roc_tree1.jpg|}} |
 +| CL-Roc_Tree2 | {{:​cl:​cl-roc_tree2.jpg|}} |
 +| CL-Roc_Tree3 | {{:​cl:​cl-roc_tree3.jpg|}} |
 +| CL-Roc_Tree4 | {{:​cl:​cl-roc_tree4.jpg|}} |
 +| CL-Roc_Tree5 | {{:​cl:​cl-roc_tree5.jpg|}} |
 +| CL-Sick-Forest1 | {{:​cl:​cl-sick-forest1.jpg|}} |
 +| CL-Sick-Forest2 | {{:​cl:​cl-sick-forest2.jpg|}} |
 +| CL-Sick-Forest3 | {{:​cl:​cl-sick-forest3.jpg|}} |
 +| CL-Sick-Forest4 | {{:​cl:​cl-sick-forest4.jpg|}} |
 +| CL-Sick-Forest5 | {{:​cl:​cl-sick-forest5.jpg|}} |
 +| CL-Sick-Pine1 | {{:​cl:​cl-sick-pine1.jpg|}} |
 +| CL-Sick-Pine2 | {{:​cl:​cl-sick-pine2.jpg|}} |
 +| CL-Sick-Pine3 | {{:​cl:​cl-sick-pine3.jpg|}} |
 +| CL-Sick-Pine4 | {{:​cl:​cl-sick-pine4.jpg|}} |
 +| CL-Sick-Pine5 | {{:​cl:​cl-sick-pine5.jpg|}} |
 +| CL-Sick-Pine6 | {{:​cl:​cl-sick-pine6.jpg|}} |
 +| CL-Sick-Rotted_Forest1 | {{:​cl:​cl-sick-rotted_forest1.jpg|}} |
 +| CL-Sick-Rotted_Forest2 | {{:​cl:​cl-sick-rotted_forest2.jpg|}} |
 +| CL-Sick-Rotted_Forest3 | {{:​cl:​cl-sick-rotted_forest3.jpg|}} |
 +| CL-Sick-Rotted_Forest4 | {{:​cl:​cl-sick-rotted_forest4.jpg|}} |
 +| CL-Sick-Rotted_Forest5 | {{:​cl:​cl-sick-rotted_forest5.jpg|}} |
 +| CL-Sick-Web_Forest1 | {{:​cl:​cl-sick-web_forest1.jpg|}} |
 +| CL-Sick-Web_Forest2 | {{:​cl:​cl-sick-web_forest2.jpg|}} |
 +| CL-Sick-Web_Forest3 | {{:​cl:​cl-sick-web_forest3.jpg|}} |
 +| CL-Sick-Web_Forest4 | {{:​cl:​cl-sick-web_forest4.jpg|}} |
 +| CL-Sick-Web_Forest5 | {{:​cl:​cl-sick-web_forest5.jpg|}} |
 +| CL-RottedPine1 | {{:​cl:​cl-rottedpine1.jpg|}} |
 +| CL-RottedPine2 | {{:​cl:​cl-rottedpine2.jpg|}} |
 +| CL-RottedPine3 | {{:​cl:​cl-rottedpine3.jpg|}} |
 +| CL-RottedPine4 | {{:​cl:​cl-rottedpine4.jpg|}} |
 +| CL-RottedPine5 | {{:​cl:​cl-rottedpine5.jpg|}} |
 +| CL-Swamp1 | {{:​cl:​cl-swamp1.jpg|}} |
 +| CL-Swamp2 | {{:​cl:​cl-swamp2.jpg|}} |
 +| CL-Swamp3 | {{:​cl:​cl-swamp3.jpg|}} |
 +| CL-Swamp4 | {{:​cl:​cl-swamp4.jpg|}} |
 +| CL-UndeadTree1 | {{:​cl:​cl-undeadtree1.jpg|}} |
 +| CL-UndeadTree2 | {{:​cl:​cl-undeadtree2.jpg|}} |
 +| CL-UndeadTree3 | {{:​cl:​cl-undeadtree3.jpg|}} |
 +| CL-UndeadTree4 | {{:​cl:​cl-undeadtree4.jpg|}} |
 +| CL-UndeadTree5 | {{:​cl:​cl-undeadtree5.jpg|}} |
 +| CL-WinterDawning_Tree | {{:​cl:​cl-winterdawning_tree.jpg|}} |
worldassets/trees.1345759966.txt.gz ยท Last modified: 2012/08/23 23:12 by rockfire